Overall Results for the 5K Tomato Trot, August 23, 2008
RacePlace Time BIB Last Name First Name Sex Age
1 0:17:16.62 60 RADUAZO ANTHONY M 18
2 0:18:25.25 95 NEDEAU ETHAN M 35
3 0:19:45.51 77 NORTON JOE M 22
4 0:19:47.95 11 Furr Rodney M 44
5 0:20:05.79 68 WRIGHT IAN M 22
6 0:20:20.99 27 Valinski Peter M 44
7 0:20:41.65 100 ROSENFELDT BECKY F 28
8 0:20:58.77 13 Green Jarrad M 16
9 0:21:39.41 227 VOILAND LUKE M 27
10 0:21:39.68 228 VOILAND ADAM M 25
11 0:22:31.27 206 MCNAIR DANIEL M 33
12 0:22:33.97 98 BERRY BRIE F 31
13 0:22:34.64 89 McCARL CRAIG M 44
14 0:22:42.86 2100 THAYER JASON M 30
15 0:22:53.93 14 Hamlen Chris M 36
16 0:23:03.32 41 PRESNAL SAMANTHA F 19
17 0:23:10.94 48 LAMBERTUS RANDY M 28
18 0:23:35.83 223 GLEASON KRIS F 45
19 0:23:49.42 40 PRESNAL STEPHEN M 47
20 0:23:52.58 52 HOROWITZ LINDSEY F 18
21 0:24:03.49 30 Valinski Michael M 42
22 0:24:10.60 87 McGOWAN MEREDITH F 12
23 0:24:19.31 85 DINSMORE RAYMOND M 29
24 0:24:33.62 229 BENSEN BEN M 56
25 0:24:34.88 81 GOECKEL DENNIS M 39
26 0:24:53.13 27 Valinski Peter M 44
27 0:24:59.46 53 LACEY MELISSA F 21
28 0:24:59.76 54 ZIMMERMAN ANNA F 21
29 0:25:19.89 35 Voss Tom M 39
30 0:25:41.65 92 DUVAL PAUL M 57
31 0:25:57.30 205 WALL CRAIG M 33
32 0:25:57.68 202 DONAHER KEVIN M 17
33 0:26:04.81 32 Valinski Cooper M 12
34 0:26:07.01 201 DONAHER RIEN M 46
35 0:26:19.47 33 Valinski Ryder M 10
36 0:26:24.56 25 Rowlson Marisa F 16
37 0:26:30.02 57 ALDRICH BRIAN M 22
38 0:26:31.03 2 Bosworth Barbara F 46
39 0:26:35.71 88 McGOWAN JOAN F 44
40 0:26:43.00 34 Valinski Tucker M 8
41 0:27:23.18 76 MILLER CARLA F 44
42 0:27:25.74 56 MASSARO BOB M 64
43 0:27:56.67 70 BETTS LAURA F 31
44 0:27:59.94 8 Dunagan Sarah F 26
45 0:28:02.60 214 DUNAGAN CHRIS M 36
46 0:28:05.68 5 Criscitiello Alison F 27
47 0:28:08.81 73 WALACAK BOB M 48
48 0:28:20.16 97 HARVELL MEGAN F 24
49 0:28:27.15 61 BOUTOTTLE RAYMOND M 62
50 0:28:28.22 218 KUNG AUDREY F 27
51 0:28:34.25 208 BOWMAN REBECCA F 28
52 0:28:46.12 21 Madden Melissa F 26
53 0:28:48.89 31 Valinski Cassidy F 13
54 0:29:07.06 23 Parkin Jane F 29
55 0:29:12.35 90 O'DONALD ALISON F 35
56 0:29:12.59 217 MARION JEN F 32
57 0:30:06.07 44 KLEIN JEFFREY M 29
58 0:30:07.94 84 ANDERSON DEB F 34
59 0:30:13.59 96 HARVELL KATHERINE F 30
60 0:30:16.50 226 ROY EMILY F 21
61 0:30:18.34 49 LAMBERTUS MEG F 28
62 0:30:21.43 51 ANDERSON MATT M 40
63 0:30:28.94 45 SHULER RACHAEL F 27
64 0:30:32.82 58 ALDRICH RICK M 49
65 0:30:38.80 221 BROWN NICOLE F 30
66 0:30:40.91 93 KANTOR HOWARD M 59
67 0:30:48.65 3 Butler_Klier Marcie F 30
68 0:30:48.97 69 REBELO ANDREW M 21
69 0:31:00.19 224 BEAUDOIN CINDY F 49
70 0:31:24.69 62 LAVIN SEAN M 28
71 0:31:37.85 72 BALL LAURA F 44
72 0:31:40.75 55 GOLDSTIEN RICH M 38
73 0:32:40.42 225 MURRAY SHILOH F 13
74 0:32:54.96 28 Valinski Daniel F 15
75 0:33:01.64 46 RUDD AMIE F 26
76 0:33:05.71 80 HOLTSCHULTE LEE ANN F 21
77 0:33:29.23 86 WESTERFIELD PAIGE F 48
78 0:33:30.10 91 CONNER KURT M 27
79 0:33:30.59 47 KOTOWICZ CHRIS M 28
80 0:34:45.02 39 Wojcik Karen F 33
81 0:34:45.28 4 Campion Kate F 32
82 0:34:51.50 59 ALDRICH BREN F 49
83 0:34:52.62 212 PRESTO LYNN F 30
84 0:34:58.13 64 HILLION TRACCIE F 44
85 0:35:03.16 230 HOLLADAY MEG F 15
86 0:35:07.67 67 HOGAN JUDY F 50
87 0:35:10.41 10 Edelhart Marnina F 26
88 0:35:10.91 207 O'DONNALD AJ M 38
89 0:35:22.16 20 Lucia Tony M 70
90 0:35:37.52 216 BRUOSTA LEAH F 28
91 0:35:45.57 18 Lazos Parricia F 32
92 0:35:46.04 215 PALAIMA ELIZABETH F 27
93 0:35:46.96 213 GUERTIN EMILY F 30
94 0:36:03.14 29 Valinski Tyler M 13
95 0:36:06.70 65 STRATE SUSAN F 39
96 0:36:24.61 75 NOTT MARJORIE F 58
97 0:36:34.40 12 Grady Lora F 41
98 0:36:34.97 71 MESSER EILEEN F 47
99 0:36:35.89 38 Willis Danica F 26
100 0:36:47.16 37 Wallace Tim M 40
101 0:37:20.82 43 WOJTOWICZ AMY F 25
102 0:39:03.64 66 HOGAN BILL M 53
103 0:39:12.65 42 O'NEILL JACKIE F 50
104 0:39:41.60 50 HOLCOMBE SPENCER M 59
105 0:39:59.37 16 Jorge Kara F 31
106 0:40:03.50 74 ANDERSON KATIE F 33
107 0:40:08.65 94 KANTOR ANNA LEA F 57
108 0:40:13.41 209 DUTTON RACHEL F 29
109 0:40:43.86 83 BROWN RACHEL F 27
110 0:40:47.24 6 Curry Kristen F 38
111 0:40:48.95 82 WINARSKI THERESA F 59
112 0:40:49.32 79 ANDERSON KATHY F 56
113 0:41:35.12 220 GARUEZ BEN M 39
114 0:42:44.58 99 RINARD KIMBERLY F 31
115 0:43:58.99 222 MCTEAR MEG F 25
116 0:44:02.51 63 NASIATHA ELLEN F 25
117 0:44:13.08 19 Lucey Jeffery M 32
118 0:45:05.02 7 DeMars Laura F 26
119 0:46:30.76 203 DONAHER DIANE F 46
120 0:46:31.11 204 DONAHER ELEANOR F 10
121 0:50:59.99 22 Nych Tiffany F 33
122 0:51:00.43 1 Ballard Billielee F 34
123 0:51:54.37 231 GUIEL JEFF M 42
124 0:51:55.07 232 GUIEL JAN F 35
|