Sugarloaf Youth Track League
Northampton - Meet 1- 5/28/2010
Team Rankings - Through Event 56
Combined Team Scores
Place Team Points
1 Rigali and Walder Ortho PUR 226.67
2 Serios Pharmacy ORG 220.92
3 General Cleaners YEL 194.75
4 Whiting Energy Fuels RED 193.67
5 Northampton Coop Bank BLU 172.67
6 Duseau Trucking GRN 133.33
Total,142.00
Female Team Scores
Place Team Points
1 Serios Pharmacy ORG 128
2 Rigali and Walder Ortho PUR 109.50
3 Whiting Energy Fuels RED 98
4 General Cleaners YEL 93.50
5 Northampton Coop Bank BLU 81.50
6 Duseau Trucking GRN 58.50
Total 569.00
Male Team Scores
Place Team Points
1 Rigali and Walder Ortho PUR 91.17
2 Northampton Coop Bank BLU 86.17
3 General Cleaners YEL 76.25
4 Whiting Energy Fuels RED 75.67
5 Serios Pharmacy ORG 67.92
6 Duseau Trucking GRN 55.83
Total 453.00
Results
Event 1 Boys 800 Meter Run 5,6 Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Finals
1 Milsark, Rory 11 Serios Pharmacy 2:53.60 6
2 Milsark, Ethan 11 Serios Pharmacy 2:56.70 5
3 Ross, Theo 11 Energizers 3:05.30 4
4 Bennett, Ewan 11 Energizers 3:06.50 3
5 Fisher, Clement 9 Recyclers 3:17.60 2
6 Wendolowski, Zane 10 Recyclers 3:33.20 1
7 Gelb, Ben 10 Serios Pharmacy 3:37.90
8 LaFrance, Ian 8 Northampton Coop 3:43.40
Event 2 Girls 800 Meter Run 5,6 Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Perry, Nelia 8 Bracers 3:25.50 6
2 Wendolowski, Juletha 12 General Cleaners 3:40.40 5
3 Horton, Georgia 9 Recyclers 3:40.80 4
4 Stewart-Smith, Eliza 9 Recyclers 3:47.70 3
Event 3 Boys 800 Meter Run 7,8,9 Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 McLaughlin, Tommy 14 Bracers 2:36.30 6
2 Gilson, Aiden 13 Northampton Coop 2:43.70 5
3 Sullivan, Liam 12 Northampton Coop 2:45.30 4
4 Carson, Alex 15 Recyclers 2:52.20 3
5 Wall, Bryce 12 Recyclers 3:01.30 2
6 Wall, Ryan 12 Recyclers 3:07.60 1
Event 4 Girls 800 Meter Run 7,8,9 Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Aldrich, Lauren 12 Energizers 2:43.00 6
2 Moore, Anna 14 General Cleaners 2:51.00 5
3 Miller, Victoria 12 Bracers 3:06.90 4
4 Lutz, Mariel 13 Bracers 3:10.30 3
5 Loomis, Sierra 14 General Cleaners 3:10.60 2
6 Norris, Erin 12 Serios Pharmacy 3:25.70 1
7 Lamond, Catherine 14 Bracers 3:47.70
Event 5 Girls 4x100 Meter Relay 2,3,4 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 1:15.40 6
1) Nicoletti, Victoria 10 2) Perry, Sayde 10
3) Avakian, Anna 9 4) Shepard, Jessica 8
2 Whiting Energy Fuels 1:17.10 5
1) Gottlieb, Ruby 8 2) Frogameni, Elena 10
3) Stenson, Carley 9 4) Shumway, Sydney 9
3 Duseau Trucking 1:21.40 4
1) Ballou, Renee 8 2) Carrington, Safiya 8
3) Kinstle, Molly 6 4) Stewart-Smith, Eliza 9
4 Northampton Coop Bank 1:22.00 3
1) Urbank, Lily 8 2) LaPlante, Julia 8
3) Warner, April 7 4) Powers, Lilli 10
5 Rigali and Walder Ortho 1:28.70 1.50
1) Wilcox, Lauren 7 2) Novak, Kaylie 7
3) Revelo, Carolyn 9 4) O'Brien, Katherine 7
5 General Cleaners 1:28.70 1.50
1) Scott, Jillian 7 2) Jenkins, Madeline 7
3) Elias-Gillette, Mary 8 4) Nicoletti, Natalie 8
Event 6 Boys 4x100 Meter Relay 2,3,4 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 General Cleaners 1:16.80 6
1) Moore, Trevonte 8 2) Cullen, Aedan 9
3) Alberto, Daniel 8 4) Nessel, John 8
2 Whiting Energy Fuels 1:18.80 5
1) Corrada-Mattei, Diego 9 2) Burch, Jack 9
3) Duggan, Jake 11 4) Nearey, Cameron 8
3 Rigali and Walder Ortho 1:19.60 4
1) Wilcox, Ryan 9 2) O'Brien, Jace 9
3) Revelo, Jacob 7 4) Laprade, Cameron 9
4 Serios Pharmacy 1:19.90 3
1) Fournier, Gabriel 9 2) Grant, Hunter 9
3) Edmonds-Estes, Casey 10 4) Howe, Ben 7
5 Northampton Coop Bank 1:22.60 2
1) Crouse, Caden 8 2) Touhey, Connor 8
3) Maginnis, Jonathan 7 4) Edmonds-Estes, Noah 6
6 Duseau Trucking 1:26.70 1
1) Walker, Sam 8 2) Lent, Owen 8
3) Lellman, Gus 6 4)
Event 7 Mixed 4x100 Meter Relay 2,3,4 Mixed
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 1:16.40 6
1) Kawall, Rachel 9 2) Brooks-Kahn, Harper 9
3) Quinlan, Tucker 8 4) Jainuddin, Shari 9
2 General Cleaners 1:17.20 5
1) Johnson, Katherine 8 2) Reardon, Caitlin 7
3) Moore, Trevonte 8 4) Chase, Soloman 8
3 Duseau Trucking 1:21.60 4
1) Rozenfeld, Jesse 9 2) Stewart-Smith, Eliza 9
3) Horton, Georgia 9 4) Fisher, Clement 9
4 Whiting Energy Fuels 1:21.90 3
1) Aldrich, Sophie 9 2) Aldrich, Olivia 9
3) Saveson, Eben 8 4) Rosen, Jake 7
5 Rigali and Walder Ortho 1:27.40 2
1) Ramdath, Kaitlyn 7 2) Lomax, Lucia 8
3) Revelo, Carolyn 9 4) Wanamaker, Alice 7
Event 8 Boys 4x100 Meter Relay 2-6 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 1:13.10 6
1) Sakey, Will 8 2) Hopkins, Noah 8
3) McBride, Brendan 9 4) McBride, Liam 9
2 General Cleaners 1:13.30 5
1) Lance, Miles 7 2) Wysoker, Gabriel 11
3) Quinlan, Patrick 11 4) Walton, Natnael 9
3 Serios Pharmacy 1:14.60 4
1) Norris, Austin 8 2) Fournier, Gabriel 9
3) Milsark, Rory 11 4) Norris, Greg 10
4 Rigali and Walder Ortho 1:17.30 3
1) Laprade, Cameron 9 2) Sweet, Bina 10
3) O'Brien, Jace 9 4) Wilcox, Ryan 9
5 Whiting Energy Fuels 1:21.50 2
1) Bidus, Matthew 9 2) Banuski, Robin 8
3) Hillenbrand, Reese 7 4) Lambert, Drew 10
6 Duseau Trucking 1:25.70 1
1) Carey, John 9 2) Wendolowski, Zane 10
3) Lent, Nathan 9 4) Hall-Witt, Lane 7
Event 9 Girls 4x100 Meter Relay 5,6 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Rigali and Walder Ortho 1:06.40 6
1) Meginsky, Lena 11 2) Jefura, Haluwa 10
3) Doherty-Weinraub, Tieyin 11 4) Holroyde, Kerry 11
2 Duseau Trucking 1:09.50 5
1) Horton, Emma 11 2) Narkewicz, Zoe 10
3) Menzyk, Morgan 10 4) Davis, Hannah 11
3 Northampton Coop Bank 1:10.30 4
1) Illingsworth, Maddie 11 2) Etzel, Madeline 9
3) Romain, Natalie 10 4) Wills, Elliot 10
4 Whiting Energy Fuels 1:10.50 3
1) Ascher, Anastasia 11 2) Castro, Sonia 11
3) Hillenbrand, Taryn 11 4) Saveson, Gretchen 11
5 General Cleaners 1:16.60 2
1) Berard, Hannah 9 2) Scott, Ellie 5
3) Wendolowski, Juletha 12 4) Fallcetti, Sarah 11
Event 10 Mixed 4x100 Meter Relay 2-6 Mixed
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 1:17.10 6
1) Nicoletti, Victoria 10 2) Perry, Sayde 10
3) Avakian, Anna 9 4) Quinlan, Tucker 8
2 Rigali and Walder Ortho 1:17.80 5
1) Perry, Nelia 8 2) Kesin, Lulu 8
3) Desgres, Rocco 10 4) Greto, Thomas 10
3 Duseau Trucking 1:21.50 4
1) Lent, Owen 8 2) Lent, Nathan 9
3) Wendolowski, Zane 10 4) Nowak, Davon 7
4 General Cleaners 1:26.70 3
1) Forman, Saraphina 7 2) Levitt, Rachel 9
3) Porter, Yano 7 4) Rozenfeld, Christopher 10
5 Whiting Energy Fuels 1:31.50 2
1) Bidus, Nathaniel 8 2) Rosen, Anna 9
3) Lehr, Katie 7 4) Huttlinger, Morgan 11
Event 11 Girls 4x100 Meter Relay 2-6 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Duseau Trucking 1:13.80 6
1) Carrington, Safiya 8 2) Wicinas, Linden 11
3) SandsBliss, Scarlet 11 4) DiPillo, Laura 11
2 General Cleaners 1:14.00 5
1) Fallcetti, Sarah 11 2) Reardon, Meaghan 11
3) Blatner, Mairead 11 4) Reardon, Caitlin 7
3 Serios Pharmacy 1:16.00 4
1) Brooks-Kahn, Harper 9 2) Kawall, Rachel 9
3) Jainuddin, Shari 9 4) Lloyd, Phoebe 9
4 Northampton Coop Bank 1:17.70 3
1) Sarantidis, Persephone 7 2) Pollard, Clarissa 9
3) Elsea, Lauren 7 4) Labeda, Mykala 10
5 Whiting Energy Fuels 1:17.90 2
1) Kaufman, Sophie 9 2) Meehan, Aurora 8
3) Shinn, Hannah 10 4) Kaufman, Vivian 6
Event 12 Girls 4x100 Meter Relay 2-9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 1:02.70 6
1) Biggs, Emily 13 2) Zogbaum, Lily 13
3) Butler, Katie 13 4) Katz-Berger, Rose 13
2 Rigali and Walder Ortho 1:09.90 5
1) Narkewicz, Emma 12 2) Miller, Victoria 12
3) Harrington, Bridget 12 4) Bloomgarden, Sarah 12
3 General Cleaners 1:10.80 4
1) Moore, Anna 14 2) Johnson, Katherine 8
3) Wetzel, Eva 11 4) Wendolowski, Juletha 12
4 Duseau Trucking 1:17.30 3
1) Ballou, Anna 13 2) Davis, Hannah 11
3) Narkewicz, Zoe 10 4) Ballou, Renee 8
5 Whiting Energy Fuels 1:18.70 2
1) Merullo, Alexandra 12 2) Lehr, Katie 7
3) 4) Huttlinger, Jodi 13
6 Serios Pharmacy 1:18.90 1
1) McCutcheon, Meg 7 2)
3) Bond, Mina 12 4) Bones-Caraballo, Jomary 13
Event 13 Boys 4x100 Meter Relay 7,8,9 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Duseau Trucking 1:01.90 6
1) Wall, Ryan 12 2) Wall, Bryce 12
3) Carson, Alex 15 4) Belkin, Daniel 13
2 Whiting Energy Fuels 1:03.40 5
1) Shanky, Nick 13 2) Gould, Marcus 13
3) Usher, Cairo 12 4) Ross, Theo 11
3 Rigali and Walder Ortho 1:07.80 4
1) Sullivan, Dan 12 2) Sweet, Bina 10
3) Sullivan, David 14 4) Cross, Dylan 12
4 General Cleaners 1:09.00 3
1) Maginnis, Liam 12 2) Preston, Gregory 12
3) Desgres, Jacob 11 4) Moore, Leon 12
5 Northampton Coop Bank 1:09.50 2
1) Adams, Elliot 11 2) Rhoads, Jasper 12
3) Katz-Berger, Alex 11 4) Perry, Jonah 12
Event 14 Girls 4x100 Meter Relay 7,8,9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 General Cleaners 59.80 6
1) Scott, Maddy 12 2) Carey, Meaghan 14
3) Loomis, Sage 13 4) Dobrow, Sarah 14
2 Rigali and Walder Ortho 1:03.80 5
1) Lutz, Mariel 13 2) Gilson, Amelia 13
3) Ramsden, Kristina 13 4) Greto, Lucy 12
3 Whiting Energy Fuels 1:04.10 4
1) Rosenblum, Rebecca 12 2) Haskins, jessica 13
3) Wanar, Amita 13 4) Mase, Meredith 14
4 Duseau Trucking 1:05.00 3
1) Soles, Anna 12 2) Shumway, kyra 12
3) Gelbard, Phoebe 12 4) Forman, Isabella 12
5 Northampton Coop Bank 1:05.30 2
1) Hemminger-Martin, Hayley 13 2) Crescitelli, Abigail 14
3) Ness, Isabelle 13 4) Sector, Kate 13
6 Serios Pharmacy 1:14.90 1
1) Norris, Erin 12 2) Kamel, Sharene 13
3) Shelkey, Sierra 13 4) Ronan, Maeve 13
Event 15 Boys 800 Sprint Medley 2,3,4 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Whiting Energy Fuels 3:02.30 6
1) DiPillo, Riley 8 2) Nearey, Cameron 8
3) Skowron, Julian 6 4) Duggan, Jake 11
2 Rigali and Walder Ortho 3:04.30 5
1) Weigand-Whittier, Isaac 7 2) Lucey, Ethan 9
3) O'Brien, Jace 9 4) Revelo, Jacob 7
3 Northampton Coop Bank 3:17.20 4
1) McBride, Brendan 9 2) Salsedo, Sonam 6
3) Edmonds-Estes, Noah 6 4) Sakey, Will 8
4 Duseau Trucking 3:25.20 3
1) Lent, Owen 8 2) Lellman, Gus 6
3) Hall-Witt, Lane 7 4) Nowak, Davon 7
5 General Cleaners 3:32.40 2
1) Markey, Nat 8 2) Cullen, Aedan 9
3) Nessel, John 8 4) Brasil, Augusto 8
Event 16 Girls 800 Sprint Medley 2,3,4 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Whiting Energy Fuels 2:58.60 6
1) Meehan, Aurora 8 2) Aldrich, Olivia 9
3) Gottlieb, Ruby 8 4) Frogameni, Elena 10
2 Serios Pharmacy 3:02.00 5
1) 2) Avakian, Anna 9
3) Perry, Sayde 10 4) Wysoker, Julia 9
3 Duseau Trucking 3:02.80 4
1) Carrington, Safiya 8 2) Wicinas, Linden 11
3) Stewart-Smith, Eliza 9 4) Levins, Grace 8
4 General Cleaners 3:19.90 3
1) Elias-Gillette, Mary 8 2) Forman, Saraphina 7
3) Nicoletti, Natalie 8 4) Scott, Jillian 7
5 Northampton Coop Bank 3:23.50 2
1) Bacon, Mia 9 2) Ansaldo, Leah 8
3) Hehn, Alexandra 9 4) Elsea, Maddy 9
6 Rigali and Walder Ortho 3:48.20 1
1) Novak, Kaylie 7 2) Wilcox, Lauren 7
3) Lomax, Lucia 8 4) Wanamaker, Alice 7
Event 17 Boys 800 Sprint Medley 2-6 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 2:52.70 6
1) Bernstein, Davis 11 2) Marquis, Andre 8
3) James-Salus, Calvin 11 4) Adams, Elliot 11
2 General Cleaners 2:58.40 5
1) Wysoker, Gabriel 11 2) Quinlan, Patrick 11
3) Lance, Miles 7 4) Walton, Natnael 9
3 Whiting Energy Fuels 3:00.40 4
1) Saveson, Eben 8 2) Bidus, Matthew 9
3) Burch, Jack 9 4) Corrada-Mattei, Diego 9
4 Rigali and Walder Ortho 3:18.70 3
1) Revelo, Jacob 7 2) Laprade, Cameron 9
3) Wilcox, Ryan 9 4) Desgres, Rocco 10
5 Duseau Trucking 3:21.90 2
1) Lent, Nathan 9 2) Walker, Sam 8
3) Carey, John 9 4) Paret, Austin 8
Event 18 Girls 800 Sprint Medley 2-6 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 2:50.00 6
1) Etzel, Madeline 9 2) Romain, Natalie 10
3) McBride, Aoife 10 4) Illingsworth, Maddie 11
2 Whiting Energy Fuels 2:58.90 5
1) Shumway, Sydney 9 2) Stenson, Carley 9
3) Aldrich, Olivia 9 4) Aldrich, Sophie 9
3 General Cleaners 3:05.70 4
1) Fisher, Amelie 6 2) Reardon, Meaghan 11
3) Berard, Hannah 9 4) Castanza-Leasure, Olivia 9
4 Duseau Trucking 3:27.80 3
5 Rigali and Walder Ortho 3:33.40 2
1) Wanamaker, Alice 7 2) Costin-Shaw, Meghan 7
3) Yount, Mary 7 4) Lyons-Sosa, Eden 7
Event 19 Mixed 800 Sprint Medley 2-6 Mixed
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 2:51.30 6
1) Norris, Austin 8 2) Norris, Greg 10
3) Grant, Ethan 9 4) Norton, Sam 11
2 Rigali and Walder Ortho 2:53.80 5
1) Jefura, Haluwa 10 2) Greto, Thomas 10
3) Kesin, Lulu 8 4) Perry, Nelia 8
3 General Cleaners 3:08.20 4
1) Levitt, Rachel 9 2) Wysoker, Gabriel 11
3) Chase, Soloman 8 4) Fisher, Jackson 11
4 Duseau Trucking 3:18.80 3
1) SandsBliss, Scarlet 11 2) O'Sullivan, Ailis 11
3) DiPillo, Laura 11 4) Rozenfeld, Jesse 9
5 Whiting Energy Fuels 3:35.90 2
1) Lambert, Drew 10 2) Castro, Sonia 11
3) Hillenbrand, Taryn 11 4) Skowron, Julian 6
Event 20 Girls 800 Sprint Medley 5-9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 2:27.80 6
1) Marquis, Juliette 10 2) Crescitelli, Abigail 14
3) Cahillane, Madeline 14 4) Butler, Katie 13
2 General Cleaners 2:40.90 5
1) Wetzel, Eva 11 2) Rosenblum, Johannah 14
3) Feldscher, Talia 11 4) Blatner, Mairead 11
3 Duseau Trucking 2:41.50 4
1) Horton, Emma 11 2) Wicinas, Linden 11
3) Narkewicz, Zoe 10 4) Ballou, Anna 13
4 Rigali and Walder Ortho 2:55.30 3
1) Meginsky, Lena 11 2) Jefura, Haluwa 10
3) Dunn, Sierra 10 4) Ramdath, Kaitlyn 7
5 Whiting Energy Fuels 3:01.70 2
1) Saveson, Gretchen 11 2) Huttlinger, Jodi 13
3) Ascher, Anastasia 11 4) Macri, Shelby 14
Event 21 Mixed 800 Sprint Medley 5-9 Mixed
================================================================================
Team Seed Finals Points
================================================================================
1 Rigali and Walder Ortho 2:16.90 6
1) Doherty-Weinraub, Tieyin 11 2) Lekmon, Tenzin 15
3) Holroyde, Kerry 11 4) McLaughlin, Tommy 14
2 General Cleaners 2:19.00 5
1) Wetzel, Georgina 13 2) Rozenfeld, Christopher 10
3) Moore, Anna 14 4) Moore, Leon 12
3 Whiting Energy Fuels 2:26.80 4
1) Huttlinger, Morgan 11 2) Rosen, Anna 9
3) Usher, Cairo 12 4) Gould, Marcus 13
4 Serios Pharmacy 2:27.10 3
1) Mahoney, Maggie 13 2)
3) Milsark, Ethan 11 4) Milsark, Rory 11
5 Duseau Trucking 2:45.10 2
1) Carey, John 9 2) Lyons-Sosa, Gabe 10
3) Ansaldo, Sam 12 4) Dufour, Dana 13
Event 22 Girls 800 Sprint Medley 7,8,9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Whiting Energy Fuels 2:18.60 6
1) Mase, Meredith 14 2) Merullo, Alexandra 12
3) Wanar, Amita 13 4) Aldrich, Lauren 12
2 Rigali and Walder Ortho 2:20.70 5
1) Gilson, Amelia 13 2) Greto, Lucy 12
3) Ramsden, Kristina 13 4) Urbank, Julia 12
3 General Cleaners 2:20.90 4
1) SandsBliss, Maya 13 2) Wetzel, Georgina 13
3) Loomis, Sage 13 4) Loomis, Sierra 14
4 Northampton Coop Bank 2:23.20 3
1) Katz-Berger, Rose 13 2) Hemminger-Martin, Hayley 13
3) Ness, Isabelle 13 4) Biggs, Emily 13
5 Duseau Trucking 2:32.80 2
1) Gelbard, Phoebe 12 2) Shumway, kyra 12
3) Forman, Isabella 12 4) Soles, Anna 12
6 Serios Pharmacy 2:48.30 1
1) Ascher, Tatyana 13 2) Bond, Mina 12
3) Bones-Caraballo, Jomary 13 4) Kamel, Sharene 13
Event 23 Girls 800 Sprint Medley 2-9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 2:40.00 6
1) Shelkey, Sierra 13 2) Ronan, Maeve 13
3) Marek, Haley 11 4) Ascher, Tatyana 13
2 Northampton Coop Bank 2:49.00 5
1) Sledzieski, Emily 8 2) Sector, Kate 13
3) Labeda, Mykala 10 4) Andrews, Sky 9
3 Whiting Energy Fuels 2:57.90 4
1) Macri, Shelby 14 2) Huttlinger, Jodi 13
3) Rosenblum, Rebecca 12 4) Gottlieb, Ruby 8
4 Rigali and Walder Ortho 3:03.50 3
1) Dunn, Sierra 10 2) Yount, Emma 10
3) Lashway, Lily 14 4) Rozenfeld, Melissa 7
5 General Cleaners 3:33.20 2
1) Dobrow, Sarah 14 2) Rosenblum, Johannah 14
3) Scott, Ellie 5 4) Johnson, Katherine 8
6 Duseau Trucking 3:40.70 1
1) Kinstle, Molly 6 2) Menzyk, Morgan 10
3) Ballou, Renee 8 4) Dostal, Lucia 7
Event 24 Boys 4x200 Meter Relay 2,3,4 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 2:55.00 6
1) LaFrance, Ian 8 2) Hopkins, Noah 8
3) Marquis, Andre 8 4) McBride, Liam 9
2 General Cleaners 3:00.00 5
1) Porter, Yano 7 2) Moore, Trevonte 8
3) Nessel, John 8 4) Markey, Nat 8
3 Whiting Energy Fuels 3:08.00 4
1) Banuski, Robin 8 2) Bidus, Nathaniel 8
3) Bidus, Matthew 9 4) Hillenbrand, Reese 7
4 Serios Pharmacy 3:10.00 3
1) Grant, Hunter 9 2) Grant, Ethan 9
3) Howe, Ben 7 4)
5 Duseau Trucking 3:12.00 2
1) Nowak, Davon 7 2) Paret, Austin 8
3) Walker, Sam 8 4) Lellman, Gus 6
6 Rigali and Walder Ortho 3:34.00 1
1) Lucey, Ethan 9 2) Adel, Robert 7
3) Weigand-Whittier, Isaac 7 4)
Event 25 Mixed 4x200 Meter Relay 2,3,4 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Whiting Energy Fuels 2:56.10 6
1) Stenson, Carley 9 2) Kaufman, Sophie 9
3) Shumway, Sydney 9 4) Frogameni, Elena 10
2 Northampton Coop Bank 3:05.20 5
1) 2) Hehn, Alexandra 9
3) Bacon, Mia 9 4) Sledzieski, Emily 8
3 Duseau Trucking 3:05.80 4
1) Dostal, Lucia 7 2) Muellner, Molly 10
3) Levins, Grace 8 4) Horton, Georgia 9
4 General Cleaners 3:11.10 3
1) Rosenblum, Sarah 8 2) Castanza-Leasure, Olivia 9
3) Fisher, Amelie 6 4) Nicoletti, Natalie 8
5 Rigali and Walder Ortho 3:43.50 2
1) Lyons-Sosa, Eden 7 2) Rozenfeld, Melissa 7
3) Weigand-Whittier, Eva 7 4) O'Brien, Katherine 7
Event 26 Girls 4x200 Meter Relay 2-6 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Duseau Trucking 2:36.80 6
1) Fisher, Jemma 11 2) Davis, Hannah 11
3) Horton, Emma 11 4) Norton, Lucy 11
2 Serios Pharmacy 2:49.60 5
1) Salomao, Jocelyn 7 2) Wysoker, Julia 9
3) Warren, Olivia 11 4) Daniell, Avery 8
3 Northampton Coop Bank 2:59.20 4
1) Urbank, Lily 8 2) Powers, Lilli 10
3) Andrews, Sky 9 4) LaPlante, Julia 8
4 Whiting Energy Fuels 3:00.20 3
1) Aldrich, Sophie 9 2) Hillenbrand, Taryn 11
3) Kaufman, Sophie 9 4) Kaufman, Vivian 6
Event 27 Boys 4x200 Meter Relay 5,6 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Northampton Coop Bank 2:36.60 5.50
1) Bernstein, Davis 11 2) Katz-Berger, Alex 11
3) Adams, Elliot 11 4) James-Salus, Calvin 11
1 Serios Pharmacy 2:36.60 5.50
1) Gelb, Ben 10 2) Norton, Sam 11
3) Norris, Greg 10 4) Milsark, Ethan 11
3 Whiting Energy Fuels 2:47.70 4
1) Lambert, Drew 10 2)
3) Bennett, Ewan 11 4) Corrada-Mattei, Diego 9
Event 28 Girls 4x200 Meter Relay 5,6 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Serios Pharmacy 2:36.40 6
1) Gould, Emma 9 2) Forman, Odelia 10
3) Marek, Haley 11 4) Warren, Olivia 11
2 Rigali and Walder Ortho 2:45.50 5
1) Heath, Liana 9 2) Yount, Emma 10
3) Doherty-Weinraub, Tieyin 11 4) Meginsky, Lena 11
3 Duseau Trucking 2:56.90 4
1) Fisher, Jemma 11 2) Norton, Lucy 11
3) Muellner, Molly 10 4) O'Sullivan, Ailis 11
Event 29 Mixed 4x200 Meter Relay 2-6 Mixed
================================================================================
Team Seed Finals Points
================================================================================
1 Rigali and Walder Ortho 2:44.20 6
1) Lomax, Lucia 8 2) Adel, Robert 7
3) Holroyde, Kerry 11 4) Sweet, Bina 10
2 General Cleaners 2:48.20 5
1) Cullen, Aedan 9 2) Reardon, Meaghan 11
3) Reardon, Caitlin 7 4) Quinlan, Patrick 11
3 Serios Pharmacy 2:50.30 4
1) Lyons-Sosa, Luca 9 2) Salomao, Jocelyn 7
3) Marek, Haley 11 4) Adel, Dunia 8
4 Whiting Energy Fuels 3:15.70 3
1) DiPillo, Riley 8 2) Duggan, Jake 11
3) Skowron, Julian 6 4) Banuski, Robin 8
5 Duseau Trucking 3:18.20 2
1) Paret, Austin 8 2) Rozenfeld, Jesse 9
3) O'Sullivan, Ailis 11 4) Bond, Isaac 9
Event 30 Boys 4x200 Meter Relay 7,8,9 Boys
================================================================================
Team Seed Finals Points
================================================================================
1 Rigali and Walder Ortho 2:13.90 6
1) McLaughlin, Tommy 14 2) Cross, Dylan 12
3) Sullivan, Dan 12 4) Lekmon, Tenzin 15
2 Whiting Energy Fuels 2:15.20 5
1) Ross, Theo 11 2) Shanky, Nick 13
3) Usher, Cairo 12 4) Gould, Marcus 13
3 Northampton Coop Bank 2:25.50 4
1) Sullivan, Liam 12 2) Rhoads, Jasper 12
3) Koester, Alexander 13 4) Gilson, Aiden 13
4 Serios Pharmacy 2:26.80 3
1) Brenneck, Julien 14 2) DiPaulo, Nicholas 15
3) 4) Foldy-Porto, Tim 12
5 General Cleaners 2:33.00 2
1) Desgres, Jacob 11 2) Preston, Gregory 12
3) Maginnis, Liam 12 4) Moore, Leon 12
6 Duseau Trucking 2:47.20 1
1) Belkin, Daniel 13 2) Ansaldo, Sam 12
3) Lyons-Sosa, Gabe 10 4) Bond, Isaac 9
Event 31 Girls 4x200 Meter Relay 7,8,9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 General Cleaners 2:17.70 6
1) Scott, Maddy 12 2) Carey, Meaghan 14
3) Wetzel, Georgina 13 4) Dobrow, Sarah 14
2 Northampton Coop Bank 2:19.90 5
1) Katz-Berger, Rose 13 2) Ness, Isabelle 13
3) Cahillane, Madeline 14 4) Butler, Katie 13
3 Whiting Energy Fuels 2:21.70 4
1) Wanar, Amita 13 2) McDonald, Kelly 13
3) Haskins, jessica 13 4) Darragh, Caileigh 13
4 Duseau Trucking 2:34.80 3
1) Soles, Anna 12 2) Shumway, kyra 12
3) Norton, Lucy 11 4) Forman, Isabella 12
5 Rigali and Walder Ortho 2:36.30 2
1) Bloomgarden, Sarah 12 2) Narkewicz, Emma 12
3) Harrington, Bridget 12 4) Miller, Victoria 12
6 Serios Pharmacy 3:12.40 1
1) Stiles, Anna 8 2) Shepard, Jessica 8
3) Skowron, Mia 9 4) McCutcheon, Meg 7
Event 32 Girls 4x200 Meter Relay 2-9 Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Rigali and Walder Ortho 2:30.60 6
1) Heath, Liana 9 2) Gilson, Amelia 13
3) Lashway, Lily 14 4) Urbank, Julia 12
2 Whiting Energy Fuels 2:37.20 5
1) Ascher, Anastasia 11 2) Castro, Sonia 11
3) Saveson, Gretchen 11 4) Rosenblum, Rebecca 12
3 Serios Pharmacy 2:40.00 4
1) Mahoney, Maggie 13 2)
3) Mahoney, Delia 11 4) Daniell, Avery 8
4 General Cleaners 2:43.80 3
1) Scott, Jillian 7 2) Jenkins, Madeline 7
3) Rosenblum, Johannah 14 4) Loomis, Sage 13
5 Northampton Coop Bank 2:46.40 2
