Sugarloaf Youth Track League - 6/2/2007 to 7/31/2007              
                                  Northampton                                  
                       Team Rankings - Through Event 51                        
 
                              Female Team Scores                               
            Place Team                                            Points
       ===================================================================
                1 Whiting Energy Fuels               RED           100.785
                2 General Cleaners                   YEL              93  
                3 Rigali and Walder Ortho            PUR           73.6428
                4 Serios Pharmacy                    ORG           66.9285
                5 Hunt and Piech Dentistry           TUR              59  
                6 Northampton Coop Bank              BLU           56.6428
 
                               Male Team Scores                                
            Place Team                                            Points
       ===================================================================
                1 General Cleaners                   YEL              90.7
                2 Serios Pharmacy                    ORG           89.8333
                3 Rigali and Walder Ortho            PUR           81.2666
                4 Whiting Energy Fuels               RED              55.2
                5 Hunt and Piech Dentistry           TUR              53  
                6 Northampton Coop Bank              BLU              44  
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 General Cleaners                   YEL             215.7
                2 Serios Pharmacy                    ORG           194.761
                3 Whiting Energy Fuels               RED           182.985
                4 Rigali and Walder Ortho            PUR           170.909
                5 Hunt and Piech Dentistry           TUR             139  
                6 Northampton Coop Bank              BLU           114.642


                                    Results                                    
 
Event 1  Boys 800 Meter Run 5,6 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1 Lollis-Taylor, Zeb        10 Whiting Energy                  3:04.60     6  
  2 Sonerberg, Sam            11 Dazzlers                        3:09.00     5  
  3 Hempstead, Philip          7 General Cleaners                3:18.20     4  
  4 Koester, Alex             10 Serios Pharmacy                 3:39.70     3  
  5 Young, Reed                8 Bracers                         4:24.90     2  
 
Event 2  Girls 800 Meter Run 5,6 Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Imelio, Casey             11 General Cleaners                3:04.30     6  
  2 Duseau, Danielle          12 Serios Pharmacy                 3:09.40     5  
  3 Young, Madison             9 Bracers                         3:54.90     4  
 
Event 3  Boys 800 Meter Run 7,8,9 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Adams, Addison            12 Bracers                         2:58.90     6  
  2 Hinks, Ben                14 Northampton Coop                3:00.00     5  
  3 Shulman-Reed, Benjamin    13 Serios Pharmacy                 3:00.40     4  
  4 Goldman, Eli              13 Serios Pharmacy                 3:08.40     3  
  5 Huntley, Jameson          13 Whiting Energy                  3:17.20     2  
  6 Koester, Jared            14 Bracers                         3:53.20     1  
 
Event 4  Girls 800 Meter Run 7,8,9 Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Larson, Emma              14 General Cleaners                2:46.20     6  
  2 Belanger, Alaina          13 Whiting Energy                  2:53.30     5  
  3 Letienore, Nora           14 General Cleaners                2:57.20     4  
  4 Milsark, Haley            14 Northampton Coop                3:00.90     3  
  5 West, Emma                12 Northampton Coop                3:01.90     2  
  6 Imelio, Abigail           12 General Cleaners                3:03.90     1  
  7 Sonerberg, Jenna          13 Dazzlers                        3:25.00  
 
Event 5  Girls 4x100 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              1:19.10     6  
     1) O'Donnell, Emily 9              2) Babhott-Bryan, Claire 7        
     3) Duseau, Isabel 6                4) Schlerman, Marlena 8           
  2 General Cleaners                                             1:19.30     5  
     1) Belanger, Hannah 9              2) Doherty, Ruth 8                
     3) SandsBliss, Scarlet 8           4) DeFrancis, Amelia 9            
  3 Whiting Energy Fuels                                         1:20.50     4  
     1) Shevzov-Zebrun, Anya 9          2) Fulcher-Melendy, Madison 7     
     3) Johnson, Taylor 8               4) Mahoney, Delia 8               
  4 Rigali and Walder Ortho                                      1:22.10     3  
     1) Beaupie, Natalie 9              2) Dennis-Knieriem, Emma 8        
     3) Bredin, Sarah 9                 4) Cole-Cohen, Rose 8             
  5 Northampton Coop Bank                                        1:34.20     2  
     1) Smith, Victoria 7               2) Arnold, Jessamyn 7             
     3) Wendolowski, Juletha 9          4) Andrews, Sky 7                 
 
Event 6  Boys 4x100 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:18.10     6  
     1) Milsark, Rory 8                 2) Greto, Tom 7                   
     3) Young, Zachary 8                4) Miller, Tim 8                  
  2 Serios Pharmacy                                              1:18.30     5  
     1) Ross, Theodore 8                2) Warner, Everett 7              
     3) Olander, Max 7                  4) Boland, Spencer 9              
  3 General Cleaners                                             1:19.40     4  
     1) Delisle, Joseph 10              2) Wysoiler, Gabriel 8            
     3) Miskus, Bradley 9               4) Gelb, Ben 7                    
  4 Hunt and Piech Dentistry                                     1:19.70     3  
     1) Bourke, Ari 8                   2) Norton, Sam 11                 
     3) Zinn, Charlie 9                 4) Rhodes-Dow, Cole 9             
  5 Whiting Energy Fuels                                         1:21.20     2  
     1) Lollis-Taylor, Mason 7          2) Nardi, Anthony 8               
     3) Wendolowski, Zane 7             4) Forsythe, Hamilton 8           
  6 Rigali and Walder Ortho                                      1:22.40     1  
     1) Fleury, Ryan 9                  2) Mazrd-Wallace, Hurston 8       
     3) Gloman, Ellis 8                 4) Adams, Elliot 8                
 
Event 7  Mixed 4x100 Meter Relay 2,3,4 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:14.00     6  
     1) Merullo, Alexandra 9            2) O'Brien, Will 7                
     3) Heidinger, Ursa 9               4) Imelio, Griffin 9              
  2 Hunt and Piech Dentistry                                     1:17.70     5  
     1) Norton, Lucinda 8               2) Meyer, Lihuan 10               
     3) Marshall, Wyatt 10              4) Anthony, Maia 10               
  3 Rigali and Walder Ortho                                      1:19.20     4  
     1) Holroyde, Kerry 8               2) Sullivan, Liam 9               
     3) Blatner, Mairead 8              4) Marquis, Juliette 7            
  4 Serios Pharmacy                                              1:21.70     3  
     1) Berenson, Solomon 8             2) Gendron, Noah 9                
     3) Dean, Erica 9                   4) Miller, Meera 9                
  5 Whiting Energy Fuels                                         1:22.20     2  
     1) Cross, Dylan 9                  2) Hillenbrand, Taryn 8           
     3) Dean, Johnathan 7               4) Norris, Gregory 7              
 
Event 8  Boys 4x100 Meter Relay 5,6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:06.80     6  
     1) Stenson, Alex 11                2) Aquadro, Anthony 10            
     3) Katz, David 10                  4) Lollis-Taylor, Zeb 10          
  2 Serios Pharmacy                                              1:08.10     5  
     1) Seftel-Siegel, Arlo 10          2) Gendron, nathaniel 11          
     3) Heath, Eli 10                   4)                                
  3 Rigali and Walder Ortho                                      1:10.90     4  
     1) Sonerberg, Chris 11             2) Gilson, Aidan 10               
     3) Shea, Jack 10                   4) Vance, Allen 10                
  4 General Cleaners                                             1:11.00     3  
     1) Bernard, Grant 8                2) Brodeur, Jonathan 9            
     3) Ross, Elliot 10                 4) Hannigan-Page, Tyler 11        
  5 Hunt and Piech Dentistry                                     1:15.80     2  
     1) Fleury, Austin 11               2) Cole-Cohen, Ezra 10            
     3) Tidswell, Ben 11                4) Herzog-Arbeitman, Abe 10       
 
Event 9  Girls 4x100 Meter Relay 5,6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:11.10     6  
     1) Miller, Emma 10                 2) Smith, Chelsea 10              
     3) Raymond, Shannon 11             4) Holt, Sarah 11                 
  2 Hunt and Piech Dentistry                                     1:11.50     5  
     1) Aldrich, Lauren 10              2) Moore, Anna 11                 
     3) Darragh, Caileigh 10            4) Slack, Emma 10                 
  3 Whiting Energy Fuels                                         1:12.80     4  
     1) Douglass, Maggie 9              2) Sears, Katie 10                
     3) Wilson, Maya 10                 4) Ronan, Maeve 10                
  4 Serios Pharmacy                                              1:13.70     3  
     1) SandsBliss, Maya 10             2) Leader, Amaliah 11             
     3) Fantasia, Adele 11              4) Thirkield-Kruse, Noelle 11     
  5 General Cleaners                                             1:15.80     2  
     1) Robinson, Sydney 10             2) Dolinski, Lauren 10            
     3) Bond, Mina 10                   4) Imelio, Casey 11               
  6 Rigali and Walder Ortho                                      1:17.00     1  
     1) Ballou, Anna 10                 2) Gilson, Amelia 10              
     3) Lewis-Nash, Sophie 10           4) Wanar, Amita 11                
 
Event 10  Boys 4x100 Meter Relay 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     1:15.90     6  
     1) Fleury, Austin 11               2) Tidswell, Ben 11               
     3) Moore, Leon 9                   4) Roscher, Jackson 8             
  2 Whiting Energy Fuels                                         1:17.20     5  
     1) Nardi, Anthony 8                2) Dean, Michael 7                
     3) Lollis-Taylor, Mason 7          4) Lollis-Taylor, Zeb 10          
  3 General Cleaners                                             1:17.70     4  
     1) Gelb, Ben 7                     2) Imelio, Griffin 9              
     3) Hempstead, Philip 7             4) O'Brien, Will 7                
  4 Serios Pharmacy                                              1:17.90     3  
     1) Olander, Max 7                  2) Ross, Theodore 8               
     3) Warner, Everett 7               4) Koester, Alex 10               
  5 Northampton Coop Bank                                        1:18.90     2  
     1) Ross, Sebastian 11              2) West, Christopher 8            
     3) George, Graham 8                4) George, Harry 8                
 
Event 11  Girls 4x100 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              1:11.80     6  
     1) Kolbjornsen, Tory 11            2) Stern, Maddy 11                
     3) Riesz, Jagy 11                  4) Warner, Berta 11               
  2 Rigali and Walder Ortho                                      1:12.10     5  
     1) Wetzel, Gina 10                 2) Bishop, Erin 11                
     3) Loomis, Sage 11                 4) Blatner, Mairead 8             
  3 Northampton Coop Bank                                        1:13.50     4  
     1) Greto, Lucy 10                  2) Johnston, Mariah 11            
     3) Southwick, Brianna 11           4) Nardi, Michelle 11             
  4 General Cleaners                                             1:20.70     3  
     1) Helly, Katie 11                 2) O'Sullivan, Ailis 8            
     3) Yount, Emma 8                   4) McDonald, Kelly 10             
  5 Whiting Energy Fuels                                         1:20.90     2  
     1) Fulcher-Melendy, Madison 7      2) Thatcher, Clara 9              
     3) Collins, Brittany 11            4) Shevzov-Zebrun, Anya 9         
  6 Hunt and Piech Dentistry                                     1:24.00     1  
     1) Norton, Lucinda 8               2) Meyer, Lihuan 10               
     3) Fisher, Jemma 8                 4) Miller, Madison 10             
 
Event 12  Mixed 4x100 Meter Relay 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:08.90     6  
     1) Mahoney, Maggie 10              2) Wilson, Maya 10                
     3) Sharp, Sophie 10                4) Dibrindisi, Alex 10            
  2 Hunt and Piech Dentistry                                     1:16.40     5  
     1) Touchet, Abigail 8              2) Herzog-Arbeitman, Abe 10       
     3) Moore, Anna 11                  4) Anthony, Maia 10               
  3 Northampton Coop Bank                                        1:16.70     4  
     1) Calero, Xochitl 10              2) Wendolowski, Juletha 9         
     3) Chrise, Amanda 9                4) Ross, Sebastian 11             
  4 Rigali and Walder Ortho                                      1:19.20     3  
     1) Kaufman, Madison 11             2) Gilson, Amelia 10              
     3) Ballou, Anna 10                 4) Cole-Cohen, Rose 8             
  5 Serios Pharmacy                                              1:21.10     2  
     1) Kornblatt-Stier, Ruth 9         2) Smith-Allen, Willa 7           
     3) Luddy-Dunn, Abby 9              4) Heidihger, Nell 11             
  6 General Cleaners                                             1:21.30     1  
     1) Wilson, Kira 8                  2) Kan-Sperling, Olivia 9         
     3) Boas, Samuel 10                 4) Wysoiler, Gabriel 8            
 
Event 13  Boys 4x100 Meter Relay 7,8,9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:00.00     6  
     1) Ault, Henry 14                  2) Callahan, Tim 14               
     3) Shotland, Jesse 14              4) Johnston, John 13              
  2 Serios Pharmacy                                              1:01.30     5  
     1) Parham, Taylor 14               2) Cullington, Danny 13           
     3) Caplan-Bricker, Adam 13         4) Gangi-Wellman, Luke 13         
  3 Rigali and Walder Ortho                                      1:08.30     4  
     1) Gryska, Asher 12                2) Lewis-Nash, Robby 12           
     3) Holloway-Bidwell, Adam 13       4) Adams, Addison 12              
  4 Hunt and Piech Dentistry                                     1:09.50     3  
     1) Pray, Nicholas 14               2) Anthony, Sam 14                
     3) Cohen, Ben 12                   4)                                
 
Event 14  Girls 4x100 Meter Relay 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:02.60     6  
     1) Bernard, Emma 13                2) LeBeau, Caitlin 14             
     3) Letienore, Nora 14              4) Hannigan-Page, Emily 14        
  2 Rigali and Walder Ortho                                      1:04.60     5  
     1) Leader, Rachel 12               2) Miskus, Rachel 13              
     3) Gelbard, Maya 13                4) Adams, Ashley 14               
  3 Serios Pharmacy                                              1:05.20     4  
     1) Riesz, Leela 13                 2) Fiegenbaum, Charlotte 13       
     3) Johnston, Masha 15              4) O'Connor, Bridget 12           
  4 Hunt and Piech Dentistry                                     1:07.50     3  
     1) Thompson-Munson, Megan 12       2) Peterson, Deanna 13            
     3) Wolfson-Milton, Janeia 12       4) Sonerberg, Jenna 13            
  5 Whiting Energy Fuels                                         1:08.60     2  
     1) Laird, Hannah 12                2) O'Sullivan, Maeve 12           
     3) Aquadro, Courtney 14            4) Schlerman, Else 12             
  6 Northampton Coop Bank                                        1:11.30     1  
     1) Sperry, Katie 12                2) Gloman, Mae 12                 
     3) Lloyd, Mia 10                   4) Svoboda, Alexis 12             
 
Event 15  Mixed 4x100 Meter Relay 7,8,9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              1:02.60     6  
     1) Shulman-Reed, Benjamin 13       2) Wisniewski, Bree 13            
     3) Goldman, Eli 13                 4) Boland, Elise 13               
  2 General Cleaners                                             1:02.70     5  
     1) Shotland, Jesse 14              2) Johnston, John 13              
     3) Naegele, Olivia 14              4) Callahan, Tim 14               
  3 Whiting Energy Fuels                                         1:02.90     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Aquadro, Courtney 14            4) Erwin, Kelly 12                
  4 Northampton Coop Bank                                        1:06.20     3  
     1) Gelotte, Anna 12                2) Hinks, Ben 14                  
     3) Gloman, Olive 14                4) West, Emma 12                  
 -- Hunt and Piech Dentistry                                          DQ  
 
Event 16  Boys 800 Sprint Medley 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:43.50     6  
     1) David, Lior 10                  2) Cole-Cohen, Ezra 10            
     3) Moore, Leon 9                   4) Sonerberg, Sam 11              
  2 General Cleaners                                             2:53.40     5  
     1) Mollan, Tylor 10                2) O'Brien, Will 7                
     3) Miskus, Bradley 9               4) Brodeur, Jonathan 9            
  3 Northampton Coop Bank                                        2:57.10     4  
     1) West, Christopher 8             2) Greto, Tom 7                   
     3) Milsark, Ethan 8                4) Milsark, Rory 8                
  4 Serios Pharmacy                                              3:09.20     3  
     1) Warner, Everett 7               2) Gendron, Noah 9                
     3)                                 4) Ross, Theodore 8               
  5 Whiting Energy Fuels                                         3:18.10     2  
     1) Dean, Johnathan 7               2) Kesin, Jasper 8                
     3)                                 4) Forsythe, Hamilton 8           
  6 Rigali and Walder Ortho                                      3:19.80     1  
     1) Mazrd-Wallace, Hurston 8        2) Fleury, Ryan 9                 
     3) Gloman, Ellis 8                 4) Adams, Elliot 8                
 
Event 17  Girls 800 Sprint Medley 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:42.60     6  
     1) Loomis, Sierra 9                2) Springfield, Abby 9            
     3) Wetzel, Eva 9                   4) Aldrich, Lauren 10             
  2 Serios Pharmacy                                              3:00.90     5  
     1) Babhott-Bryan, Claire 7         2) Duseau, Isabel 6               
     3) Schlerman, Marlena 8            4) Kornblatt-Stier, Ruth 9        
  3 Rigali and Walder Ortho                                      3:02.60     4  
     1) Marquis, Juliette 7             2) Blatner, Mairead 8             
     3) Beaupie, Natalie 9              4) Holroyde, Kerry 8              
  4 Whiting Energy Fuels                                         3:05.80     3  
     1) Shevzov-Zebrun, Anya 9          2) Aquadro, Natalie 8             
     3) Mahoney, Delia 8                4) Johnson, Taylor 8              
  5 General Cleaners                                             3:18.70     2  
     1) Kan-Sperling, Olivia 9          2) Doherty, Ruth 8                
     3) Hempstead, Emma 9               4) DeFrancis, Amelia 9            
  6 Northampton Coop Bank                                        3:27.00     1  
     1) Andrews, Sky 7                  2) Smith, Victoria 7              
     3) Arnold, Jessamyn 7              4) Laverdiere, Tori 9             
 
Event 18  Boys 800 Sprint Medley 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:45.10     6  
     1) Forsythe, Hamilton 8            2) Aquadro, Anthony 10            
     3) Stenson, Alex 11                4) Katz, David 10                 
  2 Serios Pharmacy                                              2:45.60     5  
     1) Boland, Spencer 9               2) Seftel-Siegel, Arlo 10         
     3) Koester, Alex 10                4) Gendron, nathaniel 11          
  3 Rigali and Walder Ortho                                      2:53.00     4  
     1) Gloman, Ellis 8                 2) Gilson, Aidan 10               
     3) Sonerberg, Chris 11             4) Shea, Jack 10                  
  4 General Cleaners                                             2:55.70     3  
     1) Mollan, Tylor 10                2) Theriault, Jason 10            
     3) Imelio, Griffin 9               4) Bernard, Grant 8               
  5 Hunt and Piech Dentistry                                     2:55.80     2  
     1) Moore, Cobie 8                  2) Darrah, Christopher 7          
     3) Bourke, Ari 8                   4) Norton, Sam 11                 
  6 Northampton Coop Bank                                        3:43.20     1  
     1) LaVerdiere, Brett 8             2) George, Harry 8                
     3) Hollowway-Bidwell, Liam 10      4) Young, Zachary 8               
 
Event 19  Girls 800 Sprint Medley 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        2:42.90     6  
     1) Miller, Emma 10                 2) Lloyd, Mia 10                  
     3) Greto, Lucy 10                  4) Smith, Chelsea 10              
  2 Serios Pharmacy                                              2:44.90     5  
     1) Kolbjornsen, Tory 11            2) Sloan, Lucy 10                 
     3) O'Donnell, Emily 9              4) Dean, Erica 9                  
  3 Hunt and Piech Dentistry                                     2:57.20     4  
     1) Loomis, Sierra 9                2) Wetzel, Eva 9                  
     3) Touchet, Abigail 8              4) Anthony, Maia 10               
  4 Rigali and Walder Ortho                                      3:03.30     3  
     1) Wetzel, Gina 10                 2) Wanar, Amita 11                
     3) Lewis-Nash, Sophie 10           4) Ballou, Anna 10                
  5 General Cleaners                                             3:15.30     2  
     1) Post, Isabel 9                  2) Belanger, Hannah 9             
     3) Heidinger, Ursa 9               4) Bond, Mina 10                  
 
Event 20  Mixed 800 Sprint Medley 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:45.20     6  
     1) Stern, Maddy 11                 2) Thirkield-Kruse, Noelle 11     
     3) Warner, Berta 11                4) Duseau, Danielle 12            
  2 General Cleaners                                             2:50.10     5  
     1) Delisle, Joseph 10              2) Merullo, Alexandra 9           
     3) Urbank, Julia 10                4) Hempstead, Philip 7            
  3 Hunt and Piech Dentistry                                     2:55.80     4  
     1) Cole-Cohen, Ezra 10             2) Rhodes-Dow, Cole 9             
     3) Moore, Anna 11                  4) Fisher, Jemma 8                
  4 Rigali and Walder Ortho                                      3:03.30     3  
     1) Post, Eliza 11                  2) Young, Reed 8                  
     3) Young, Madison 9                4) Beaupie, Natalie 9             
  5 Whiting Energy Fuels                                         3:13.60     2  
     1) Wendolowski, Zane 7             2) Dean, Michael 7                
     3) Dean, Johnathan 7               4) Lollis-Taylor, Mason 7         
  6 Northampton Coop Bank                                        3:58.00     1  
     1) Greto, Tom 7                    2) Milsark, Ethan 8               
     3) Wendolowski, Juletha 9          4) Smith, Victoria 7              
 
Event 21  Girls 800 Sprint Medley 5-9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      2:30.60     6  
     1) Bishop, Erin 11                 2) Kaufman, Madison 11            
     3) Gilson, Amelia 10               4) Rackenberg-Loisel, Sydney 13   
  2 Hunt and Piech Dentistry                                     2:37.00     5  
     1) Sternick, Sara 10               2) Mase, Meredith 10              
     3) Sonerberg, Jenna 13             4) Aldrich, Lauren 10             
  3 General Cleaners                                             2:38.80     4  
     1) O'Connor, Kelly 10              2) Lutz, Mariel 10                
     3) Garcia, Anaisa 13               4) Robinson, Sydney 10            
  4 Northampton Coop Bank                                        2:39.90     3  
     1) Svoboda, Alexis 12              2) Sperry, Katie 12               
     3) Holt, Sarah 11                  4) West, Emma 12                  
  5 Whiting Energy Fuels                                         2:52.69     2  
     1) Collins, Brittany 11            2) Norris, Erin 10                
     3) Aquadro, Natalie 8              4) Douglass, Maggie 9             
  6 Serios Pharmacy                                              2:54.40     1  
     1) Gold-Shapiro, Sadie 13          2) Fantasia, Adele 11             
     3) Heidihger, Nell 11              4) Riesz, Jagy 11                 
 
Event 22  Girls 800 Sprint Medley 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:16.20     6  
     1) Hannigan-Page, Emily 14         2) Alper, Leah 12                 
     3) Naegele, Olivia 14              4) Larson, Emma 14                
  2 Rigali and Walder Ortho                                      2:28.20     5  
     1) Soles, Leah 12                  2) Leader, Rachel 12              
     3) Adams, Ashley 14                4) Miskus, Rachel 13              
  3 Whiting Energy Fuels                                         2:29.90     4  
     1) Twarog, Sophia 13               2) Erwin, Kelly 12                
     3) Douglass, Claire 12             4) Laird, Hannah 12               
  4 Northampton Coop Bank                                        2:33.90     3  
     1) Gloman, Olive 14                2) Nardi, Michelle 11             
     3) Gelotte, Anna 12                4) Milsark, Haley 14              
  5 Hunt and Piech Dentistry                                     2:39.30     2  
     1) Wolfson-Milton, Janeia 12       2) Mase, Meredith 10              
     3) Thompson-Munson, Megan 12       4) Peterson, Deanna 13            
  6 Serios Pharmacy                                              2:42.50     1  
     1) Riesz, Leela 13                 2) Fiegenbaum, Charlotte 13       
     3) Wisniewski, Bree 13             4) O'Connor, Bridget 12           
 
Event 23  Boys 800 Sprint Medley 5-9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:18.00     6  
     1) Heath, Eli 10                   2) Gangi-Wellman, Luke 13         
     3) Cullington, Danny 13            4) Caplan-Bricker, Adam 13        
  2 General Cleaners                                             2:28.40     5  
     1) Shotland, Jesse 14              2) Bernard, Grant 8               
     3) Callahan, Tim 14                4) Hannigan-Page, Tyler 11        
  3 Rigali and Walder Ortho                                      2:49.40     4  
     1) Holloway-Bidwell, Adam 13       2) Lewis-Nash, Robby 12           
     3) Koester, Jared 14               4) Shea, Jack 10                  
  4 Whiting Energy Fuels                                         2:52.90     3  
     1) Devine, Justin 13               2)                                
     3) Cross, Dylan 9                  4) Huntley, Jameson 13            
 
Event 24  Mixed 800 Sprint Medley 5-9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:11.90     6  
     1) LeBeau, Caitlin 14              2) McDonald, Sierra 12            
     3) Letienore, Nora 14              4) Ault, Henry 14                 
  2 Serios Pharmacy                                              2:21.80     5  
     1) Boland, Elise 13                2) Leader, Amaliah 11             
     3) Shulman-Reed, Benjamin 13       4) Goldman, Eli 13                
  3 Rigali and Walder Ortho                                      2:30.00     4  
     1) Gelbard, Maya 13                2) Landry, Jasmine 14             
     3) Miskus, Rachel 13               4) Adams, Addison 12              
  4 Northampton Coop Bank                                        2:48.90     3  
     1) Gloman, Mae 12                  2)                                
     3) Gelotte, Anna 12                4) Hackworth, Delaney 11          
  5 Whiting Energy Fuels                                         2:49.00     2  
     1) Devine, Justin 13               2) Twarog, Sophia 13              
     3) O'Sullivan, Maeve 12            4) Sears, Katie 10                
 
Event 25  Boys 4x200 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        2:58.80     6  
     1) Friedman, Jeremiah 8            2) Milsark, Rory 8                
     3) LaVerdiere, Brett 8             4) Young, Zachary 8               
  2 Rigali and Walder Ortho                                      3:00.80     5  
     1) Gloman, Ellis 8                 2) Mazrd-Wallace, Hurston 8       
     3) Fleury, Ryan 9                  4) Sullivan, Liam 9               
  3 Serios Pharmacy                                              3:01.30     4  
     1) Olander, Max 7                  2) Gendron, Noah 9                
     3)                                 4) Ross, Theodore 8               
  4 Whiting Energy Fuels                                         3:01.80     3  
     1) Cross, Dylan 9                  2) Nardi, Anthony 8               
     3) Dean, Michael 7                 4) Kesin, Jasper 8                
  5 Hunt and Piech Dentistry                                     3:06.50     2  
     1) Sonerberg, Sam 11               2)                                
     3) Norton, Sam 11                  4) David, Lior 10                 
  6 General Cleaners                                             3:09.80     1  
     1) Miskus, Bradley 9               2) Theriault, Jason 10            
     3) Brodeur, Jonathan 9             4)                                
 
Event 26  Mixed 4x200 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:53.90     6  
     1) Duseau, Isabel 6                2) Dean, Erica 9                  
     3) Miller, Meera 9                 4) O'Donnell, Emily 9             
  2 Whiting Energy Fuels                                         3:02.20     5  
     1) Mahoney, Delia 8                2) Thatcher, Clara 9              
     3) Aquadro, Natalie 8              4) Johnson, Taylor 8              
  3 Hunt and Piech Dentistry  'B'                                3:07.60     3  
     1) Springfield, Abby 9             2) Wetzel, Eva 9                  
     3) Soles, Anna 9                   4) Loomis, Sierra 9               
  4 Rigali and Walder Ortho                                      3:09.10     2  
     1) Marquis, Juliette 7             2) Cole-Cohen, Rose 8             
     3) Dennis-Knieriem, Emma 8         4) Holroyde, Kerry 8              
  5 General Cleaners                                             3:12.90     1  
     1) Yount, Emma 8                   2) SandsBliss, Scarlet 8          
     3) O'Sullivan, Ailis 8             4) Wilson, Kira 8                 
 
Event 27  Girls 4x200 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:34.50     6  
     1) Heidihger, Nell 11              2) Stern, Maddy 11                
     3) Warner, Berta 11                4) Duseau, Danielle 12            
  2 Northampton Coop Bank                                        2:39.10     5  
     1) Smith, Chelsea 10               2) Raymond, Shannon 11            
     3) Batchelder, Amber 11            4) Miller, Emma 10                
  3 General Cleaners                                             2:50.80     4  
     1) Lutz, Mariel 10                 2) Urbank, Julia 10               
     3) Post, Isabel 9                  4) Helly, Katie 11                
  4 Rigali and Walder Ortho                                      3:00.30     3  
     1) Lewis-Nash, Sophie 10           2) Young, Madison 9               
     3) Kaufman, Madison 11             4) Post, Eliza 11                 
  5 Hunt and Piech Dentistry                                     3:04.40     2  
     1) Fisher, Jemma 8                 2) Cohen, Leilah 8                
     3) Darragh, Caileigh 10            4) Slack, Emma 10                 
 
Event 28  Boys 4x200 Meter Relay 5,6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
