Sugarloaf Youth Track League - 6/2/2007 to 7/31/2007              
                                  Northampton                                  
                       Team Rankings - Through Event 49                        
 
                              Female Team Scores                               
            Place Team                                            Points
       ===================================================================
                1 Whiting Energy Fuels               RED             136.1
                2 General Cleaners                   YEL              90.8
                3 Serios Pharmacy                    ORG              63.3
                4 Hunt and Piech Dentistry           TUR              58.3
                5 Rigali and Walder Ortho            PUR              52.6
                6 Northampton Coop Bank              BLU              46.9
 
                               Male Team Scores                                
            Place Team                                            Points
       ===================================================================
                1 General Cleaners                   YEL             100  
                2 Whiting Energy Fuels               RED              81  
                3 Serios Pharmacy                    ORG              76  
                4 Rigali and Walder Ortho            PUR              54.5
                5 Northampton Coop Bank              BLU              38  
                6 Hunt and Piech Dentistry           TUR              30.5
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Whiting Energy Fuels               RED             254.1
                2 General Cleaners                   YEL             216.8
                3 Serios Pharmacy                    ORG             166.3
                4 Rigali and Walder Ortho            PUR             134.1
                5 Northampton Coop Bank              BLU             111.9
                6 Hunt and Piech Dentistry           TUR             103.8



                                    Results                                    
 
Event 1  Boys 800 Meter Run 5,6 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1 Heath, Eli                10 Serios Pharmacy                 3:03.30     6  
  2 Lollis-Taylor, Zeb        10 Whiting Energy                  3:04.00     5  
  3 Ross, Elliot              10 General Cleaners                3:24.70     4  
 
Event 2  Girls 800 Meter Run 5,6 Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Aldrich, Lauren           10 Dazzlers                        3:02.00     6  
  2 Imelio, Casey             11 General Cleaners                3:05.60     5  
  3 Nardi, Michelle           11 Northampton Coop                3:08.20     4  
  4 Duseau, Danielle          12 Serios Pharmacy                 3:23.00     3  
  5 Heidihger, Nell           11 Serios Pharmacy                 3:27.90     2  
  6 Raucher, Lyndsey          11 Bracers                         3:35.00     1  
 
Event 3  Boys 800 Meter Run 7,8,9 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Lutz, Ian                 14 General Cleaners                2:30.80     6  
  2 Fisher-Katz, Joel         13 General Cleaners                2:38.30     5  
  3 Caplan-Bricker, Adam      13 Serios Pharmacy                 2:48.10     4  
  4 Cross, Brandon            13 Whiting Energy                  3:00.30     3  
  5 Dean, Ryan                13 Serios Pharmacy                 3:02.50     2  
  6 Pray, Nicholas            14 Dazzlers                        3:17.90     1  
 
Event 4  Girls 800 Meter Run 7,8,9 Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Belanger, Alaina          13 Whiting Energy                  2:45.20     6  
  2 Letienore, Nora           14 General Cleaners                2:47.60     5  
  3 Roberts, Julie            13 Whiting Energy                  2:56.50     4  
  4 Douglass, Claire          12 Whiting Energy                  3:06.00     3  
 
Event 5  Girls 4x100 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      1:20.40     6  
     1) Beaupie, Natalie 9              2) Cole-Cohen, Rose 8             
     3) Holroyde, Kerry 8               4) Marquis, Juliette 7            
  2 Hunt and Piech Dentistry                                     1:20.80     5  
     1) Wetzel, Eva 9                   2) Springfield, Abby 9            
     3) Loomis, Sierra 9                4) Norton, Lucinda 8              
  3 Whiting Energy Fuels                                         1:21.70     4  
     1) Mahoney, Delia 8                2) Hillenbrand, Taryn 8           
     3) Thatcher, Clara 9               4) Shevzov-Zebrun, Anya 9         
  4 Serios Pharmacy                                              1:25.10     3  
     1) Smith-Allen, Willa 7            2) Miller, Meera 9                
     3) Babhott-Bryan, Claire 7         4) Dean, Erica 9                  
  5 General Cleaners                                             1:25.20     2  
     1) Post, Isabel 9                  2) McGrath, Rachel 8              
     3) Wilson, Kira 8                  4) DeFrancis, Amelia 9            
  6 Northampton Coop Bank                                        1:28.40     1  
     1) Andrews, Sky 7                  2) Wendolowski, Juletha 9         
     3) Cronk, Ava 8                    4) Smith, Victoria 7              
 
Event 6  Boys 4x100 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:18.30     6  
     1) Wysoiler, Gabriel 8             2) Miskus, Bradley 9              
     3) Gelb, Ben 7                     4) Mollan, Tylor 10               
  2 Serios Pharmacy                                              1:19.10     5  
     1) Olander, Max 7                  2) Gendron, Noah 9                
     3) Shapiro-Thompson, Amos 7        4) Berenson, Solomon 8            
  3 Rigali and Walder Ortho                                      1:19.40     4  
     1) Bishop, Regan 8                 2) Fleury, Ryan 9                 
     3) Tupponce, Dawson 8              4) Gloman, Ellis 8                
  4 Hunt and Piech Dentistry                                     1:21.10     3  
     1) Darrah, Christopher 7           2) Roscher, Jackson 8             
     3) Zinn, Charlie 9                 4) Moore, Leon 9                  
  5 Northampton Coop Bank                                        1:21.80     2  
     1) Milsark, Ethan 8                2)                                
     3) George, Graham 8                4) George, Harry 8                
  6 Whiting Energy Fuels                                         1:23.10     1  
     1) Greenwood, Tyler 8              2) Dean, Michael 7                
     3) Nardi, Anthony 8                4) Wendolowski, Zane 7            
 
Event 7  Mixed 4x100 Meter Relay 2,3,4 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:17.40     6  
     1) LaVerdiere, Brett 8             2) McGrath, Allyson 7             
     3) James-Salus, Calvin 8           4) Chrise, Amanda 9               
  2 Rigali and Walder Ortho                                      1:17.90     5  
     1) Wall, Bryce 9                   2) Blatner, Mairead 8             
     3) Adams, Elliot 8                 4) Sullivan, Liam 9               
  3 Whiting Energy Fuels                                         1:18.10     4  
     1) Norris, Gregory 7               2) Aquadro, Natalie 8             
     3) Forsythe, Hamilton 8            4) Johnson, Taylor 8              
  4 Serios Pharmacy                                              1:19.70     3  
     1) Duseau, Isabel 6                2) Warner, Everett 7              
     3) Schlerman, Marlena 8            4) Musant, Michael 7              
  5 Hunt and Piech Dentistry                                     1:28.50     2  
     1) Lyons-Macatee, Elena 8          2) Touchet, Abigail 8             
     3) Bourke, Ari 8                   4) Moore, Cobie 8                 
 -- General Cleaners                                                  DQ  
     1) Post, Isabel 9                  2) Doherty, Ruth 8                
     3) Heidinger, Ursa 9               4) Theriault, Jason 10            
 
Event 8  Boys 4x100 Meter Relay 5,6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:07.50     6  
     1) Greenwood, Aidan 10             2) Lello-Smith, Isaac 11          
     3) Aquadro, Anthony 10             4) Katz, David 10                 
  2 Serios Pharmacy                                              1:08.80     5  
     1) Golob, Nathaniel 10             2) Koester, Alex 10               
     3) Seftel-Siegel, Arlo 10          4) Gendron, nathaniel 11          
  3 General Cleaners                                             1:10.70     4  
     1) Bernard, Grant 8                2) Boas, Samuel 10                
     3) Hannigan-Page, Tyler 11         4)                                
  4 Northampton Coop Bank                                        1:11.30     3  
     1) Hollowway-Bidwell, Liam 10      2) Weir, Frankie 12               
     3) Weir, Brendan 10                4) Ross, Sebastian 11             
  5 Hunt and Piech Dentistry                                     1:14.90     2  
     1) Marshall, Wyatt 10              2) Fleury, Austin 11              
     3) Herzog-Arbeitman, Abe 10        4) Cole-Cohen, Ezra 10            
  6 Rigali and Walder Ortho                                      1:23.20     1  
     1) Gilson, Aidan 10                2) Vance, Allen 10                
     3) Sonerberg, Chris 11             4) Bredin, Ryan 8                 
 
Event 9  Girls 4x100 Meter Relay 5,6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:11.40     6  
     1) Calero, Xochitl 10              2) Southwick, Brianna 11          
     3) Holt, Sarah 11                  4) Hackworth, Delaney 11          
  2 General Cleaners                                             1:14.70     5  
     1) McGrath, Lauren 11              2) Bond, Mina 10                  
     3) Robinson, Sydney 10             4) Helly, Katie 11                
  3 Serios Pharmacy                                              1:16.20     4  
     1) Kolbjornsen, Tory 11            2) Shapiro-Thompson, Rosa 10      
     3) Riesz, Jagy 11                  4) SandsBliss, Maya 10            
  4 Rigali and Walder Ortho                                      1:16.60     3  
     1) Lewis-Nash, Sophie 10           2) Raucher, Lyndsey 11            
     3) Kaufman, Madison 11             4) Wanar, Amita 11                
  5 Whiting Energy Fuels                                         1:18.00     2  
     1) Wilson, Maya 10                 2) Gillis, Julia 10               
     3) Douglass, Maggie 9              4) Sears, Katie 10                
  6 Hunt and Piech Dentistry                                     1:19.30     1  
     1) Darragh, Caileigh 10            2) Slack, Emma 10                 
     3) Sternick, Sara 10               4) Miller, Madison 10             
 
Event 10  Boys 4x100 Meter Relay 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      1:15.80     6  
     1) Wall, Bryce 9                   2) Wall, Ryan 9                   
     3) Bredin, Ryan 8                  4) Shea, Jack 10                  
  2 Northampton Coop Bank                                        1:20.30     5  
     1) Milsark, Rory 8                 2) Greto, Tom 7                   
     3) Herzog-Arbeitman, Jonah 10      4) Milsark, Ethan 8               
  3 General Cleaners                                             1:23.90     4  
     1) Wysoiler, Gabriel 8             2) Imelio, Griffin 9              
     3) Miskus, Bradley 9               4) Gelb, Ben 7                    
 
Event 11  Girls 4x100 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:06.90     6  
     1) Gandevia, Lena 10               2) Mahoney, Maggie 10             
     3) Dibrindisi, Alex 10             4) Sharp, Sophie 10               
  2 Rigali and Walder Ortho                                      1:09.90     5  
     1) Gilson, Amelia 10               2) Bishop, Erin 11                
     3) Loomis, Sage 11                 4) Wetzel, Gina 10                
  3 Northampton Coop Bank                                        1:15.20     4  
     1) Miller, Emma 10                 2) Smith, Victoria 7              
     3) Nardi, Michelle 11              4) Smith, Chelsea 10              
  4 Hunt and Piech Dentistry                                     1:16.30     3  
     1) Moore, Anna 11                  2) Loomis, Sierra 9               
     3) Slack, Emma 10                  4) Miller, Madison 10             
  5 General Cleaners                                             1:21.80     2  
     1) Doherty, Ruth 8                 2) Kan-Sperling, Olivia 9         
     3) Camp, Katrina 11                4) SandsBliss, Scarlet 8          
 
Event 12  Mixed 4x100 Meter Relay 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:12.20     6  
     1) Hackworth, Delaney 11           2) Ross, Sebastian 11             
     3) Holt, Sarah 11                  4) Johnston, Mariah 11            
  2 Whiting Energy Fuels                                         1:13.40     5  
     1) Stenson, Alex 11                2) Dean, Johnathan 7              
     3) Diggins, Bridget 11             4) Laird, Julian 9                
  3 General Cleaners                                             1:15.60     4  
     1) Lutz, Mariel 10                 2) Urbank, Julia 10               
     3) O'Sullivan, Ailis 8             4) McDonald, Kelly 10             
  4 Serios Pharmacy                                              1:19.20     3  
     1) Ross, Theodore 8                2) Dean, Erica 9                  
     3) Sloan, Lucy 10                  4) Johnston, Leigh 11             
  5 Rigali and Walder Ortho                                      1:21.90     2  
     1) Blatner, Mairead 8              2) Huttlinger, Morgan 9           
     3) Dennis-Knieriem, Emma 8         4) Dunn, Sierra 7                 
 
Event 13  Boys 4x100 Meter Relay 7,8,9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:03.90     6  
     1) Shotland, Jesse 14              2) Weigand-Whittier, Jonah 12     
     3) Boas, Caleb 13                  4) Johnston, John 13              
  2 Serios Pharmacy                                              1:04.60     5  
     1) Shulman-Reed, Benjamin 13       2) Gangi-Wellman, Luke 13         
     3) Goldman, Eli 13                 4) Bishop, Nolan 13               
  3 Whiting Energy Fuels                                         1:06.90     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Huntley, Graeme 12              4) Lollis-Taylor, Emmett 13       
 
Event 14  Girls 4x100 Meter Relay 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     1:04.10     6  
     1) Peterson, Deanna 13             2) Nardi, Jessica 13              
     3) Blanchard, Courtney 14          4) Thompson-Munson, Megan 12      
  2 General Cleaners                                             1:05.90     5  
     1) Letienore, Nora 14              2) Alper, Leah 12                 
     3) Schumacher, Alessandria 12      4) McDonald, Sierra 12            
  3 Serios Pharmacy                                              1:07.30     4  
     1) Gold-Shapiro, Sadie 13          2) Riesz, Leela 13                
     3) Fiegenbaum, Charlotte 13        4) Wisniewski, Bree 13            
  4 Whiting Energy Fuels                                         1:07.60     3  
     1) Stemple-Piatt, Maddison 12      2) Ryan, Jillian 12               
     3) Aquadro, Courtney 14            4) Sternick, Elana 13             
  5 Rigali and Walder Ortho                                      1:07.90     2  
     1) Miskus, Rachel 13               2) Cooley, Vicky 13               
     3) Soles, Leah 12                  4) Bredin, Cailey 14              
  6 Northampton Coop Bank                                        1:16.70     1  
     1) Raymond, Shannon 11             2)                                
     3) Batchelder, Amber 11            4) Svoboda, Alexis 12             
 
Event 15  Mixed 4x100 Meter Relay 7,8,9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:02.20     6  
     1) LeBeau, Caitlin 14              2) Rayton, Willis 13              
     3) Bernard, Emma 13                4) Johnston, John 13              
  2 Serios Pharmacy                                              1:03.00     5  
     1) Johnston, Masha 15              2) Parfet, James 12               
     3) Caplan-Bricker, Adam 13         4) Cullington, Danny 13           
  3 Whiting Energy Fuels                                         1:07.70     4  
     1) Twarog, Sophia 13               2) Thatcher, Kayla 8              
     3) O'Sullivan, Maeve 12            4) Laird, Hannah 12               
  4 Northampton Coop Bank                                        1:09.50     3  
     1) McKenna-Dannelly, Ian 12        2) Gloman, Mae 12                 
     3) Gelotte, Anna 12                4) Milsark, Haley 14              
 
Event 16  Boys 800 Sprint Medley 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:52.80     6  
     1) Darrah, Christopher 7           2) Moore, Cobie 8                 
     3) Zinn, Charlie 9                 4) Moore, Leon 9                  
  2 Rigali and Walder Ortho                                      2:59.60     5  
     1) Bishop, Regan 8                 2) Fleury, Ryan 9                 
     3) Sullivan, Liam 9                4) Gloman, Ellis 8                
  3 General Cleaners                                             2:59.90     4  
     1) Miskus, Bradley 9               2) Hempstead, Philip 7            
     3) Mollan, Tylor 10                4) Imelio, Griffin 9              
  4 Northampton Coop Bank                                        3:03.20     3  
     1) LaVerdiere, Brett 8             2) Herzog-Arbeitman, Jonah 10     
     3) Greto, Tom 7                    4) Milsark, Rory 8                
  5 Serios Pharmacy                                              3:07.50     2  
     1) Shapiro-Thompson, Amos 7        2) Warner, Everett 7              
     3) Gendron, Noah 9                 4) Musant, Michael 7              
  6 Whiting Energy Fuels                                         3:07.70     1  
     1) Cross, Dylan 9                  2) Forsythe, Hamilton 8           
     3) Wendolowski, Zane 7             4) Kesin, Jasper 8                
 
Event 17  Girls 800 Sprint Medley 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         3:00.90     6  
     1) Mahoney, Delia 8                2) Aquadro, Natalie 8             
     3) Shevzov-Zebrun, Anya 9          4) Johnson, Taylor 8              
  2 General Cleaners                                             3:06.70     5  
     1) Yount, Emma 8                   2) Ahlstrom, Isabel 9             
     3) Heidinger, Ursa 9               4) DeFrancis, Amelia 9            
  3 Serios Pharmacy                                              3:07.60     4  
     1) Babhott-Bryan, Claire 7         2) Duseau, Isabel 6               
     3) Miller, Meera 9                 4) Dean, Erica 9                  
  4 Rigali and Walder Ortho                                      3:12.40     3  
     1) Holroyde, Kerry 8               2) Blatner, Mairead 8             
     3) Cole-Cohen, Rose 8              4) Beaupie, Natalie 9             
  5 Northampton Coop Bank                                        3:20.10     2  
     1) Wendolowski, Juletha 9          2) McGrath, Allyson 7             
     3) Laverdiere, Tori 9              4) Andrews, Sky 7                 
 
Event 18  Boys 800 Sprint Medley 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:41.20     6  
     1) Lollis-Taylor, Mason 7          2) Dean, Johnathan 7              
     3) Stenson, Alex 11                4) Lollis-Taylor, Zeb 10          
  2 Serios Pharmacy                                              2:41.40     5  
     1) Seftel-Siegel, Arlo 10          2) Gendron, nathaniel 11          
     3) Koester, Alex 10                4) Golob, Nathaniel 10            
  3 General Cleaners                                             2:48.90     4  
     1) O'Brien, Will 7                 2) Wysoiler, Gabriel 8            
     3) Hempstead, Philip 7             4) Hannigan-Page, Tyler 11        
  4 Rigali and Walder Ortho                                      3:03.20     3  
     1) Wall, Ryan 9                    2) Tupponce, Dawson 8             
     3) Adams, Elliot 8                 4) Wall, Bryce 9                  
  5 Northampton Coop Bank                                        3:27.00     2  
     1) George, Harry 8                 2) George, Graham 8               
     3) Weir, Brendan 10                4) James-Salus, Calvin 8          
 
Event 19  Girls 800 Sprint Medley 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:44.50     6  
     1) Kolbjornsen, Tory 11            2) Shapiro-Thompson, Rosa 10      
     3) Heidihger, Nell 11              4) Duseau, Danielle 12            
  2 Hunt and Piech Dentistry                                     2:45.00     5  
     1) Wetzel, Eva 9                   2) Soles, Anna 9                  
     3) Loomis, Sierra 9                4) Moore, Anna 11                 
  3 Whiting Energy Fuels                                         2:48.20     4  
     1) Shevzov-Zebrun, Anya 9          2) Ronan, Maeve 10                
     3) Sears, Katie 10                 4) Douglass, Maggie 9             
  4 Northampton Coop Bank                                        2:48.50     3  
     1) Lloyd, Mia 10                   2) Raymond, Shannon 11            
     3) Batchelder, Amber 11            4) Chrise, Amanda 9               
  5 Rigali and Walder Ortho                                      3:03.90     2  
     1) Marquis, Juliette 7             2) Dunn, Sierra 7                 
     3) Gilson, Amelia 10               4) Ballou, Anna 10                
  6 General Cleaners                                             3:30.10     1  
     1) Dolinski, Lauren 10             2) Hempstead, Emma 9              
     3) Helly, Katie 11                 4) Bond, Mina 10                  
 
Event 20  Mixed 800 Sprint Medley 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:42.50     6  
     1) Gandevia, Lena 10               2) Mahoney, Maggie 10             
     3) Cross, Dylan 9                  4) Lollis-Taylor, Zeb 10          
  2 Northampton Coop Bank                                        2:44.90     5  
     1) Hackworth, Delaney 11           2) Holt, Sarah 11                 
     3) Cronk, Ava 8                    4) Nardi, Michelle 11             
  3 Hunt and Piech Dentistry                                     2:49.70     4  
     1) Cohen, Leilah 8                 2) Springfield, Abby 9            
     3) Sonerberg, Sam 11               4) Aldrich, Lauren 10             
  4 General Cleaners                                             3:06.20     3  
     1) Imelio, Griffin 9               2) Theriault, Jason 10            
     3) Ross, Elliot 10                 4) Camp, Katrina 11               
  5 Rigali and Walder Ortho                                      3:11.70     2  
     1) Lewis-Nash, Sophie 10           2) Dennis-Knieriem, Emma 8        
     3) Bredin, Sarah 9                 4) Wanar, Amita 11                
  6 Serios Pharmacy                                              3:18.30     1  
     1) Schlerman, Marlena 8            2)                                
     3) Berenson, Solomon 8             4) Ross, Theodore 8               
 
Event 21  Girls 800 Sprint Medley 5-9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:32.30     6  
     1) Twarog, Sophia 13               2) Ryan, Jillian 12               
     3) Sternick, Elana 13              4) Laird, Hannah 12               
  2 General Cleaners                                             2:32.90     5  
     1) Dolinski, Lauren 10             2) Garcia, Anaisa 13              
     3) Naegele, Olivia 14              4) Schumacher, Alessandria 12     
  3 Northampton Coop Bank                                        2:44.70     4  
     1) Svoboda, Alexis 12              2) Milsark, Haley 14              
     3) Johnston, Mariah 11             4) Gelotte, Anna 12               
  4 Serios Pharmacy                                              2:44.90     3  
     1) Sloan, Lucy 10                  2) Riesz, Jagy 11                 
     3) Johnston, Leigh 11              4) Johnston, Masha 15             
  5 Rigali and Walder Ortho                                      2:46.10     2  
     1) Wetzel, Gina 10                 2) Loomis, Sage 11                
     3) Bishop, Erin 11                 4) Kaufman, Madison 11            
  6 Hunt and Piech Dentistry                                     2:51.10     1  
     1) Slack, Emma 10                  2) Blanchard, Courtney 14         
     3) Sternick, Sara 10               4) Peterson, Deanna 13            
 
Event 22  Girls 800 Sprint Medley 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:18.30     6  
     1) Diggins, Shannon 13             2) Erwin, Kelly 12                
     3) Roberts, Julie 13               4) Belanger, Alaina 13            
  2 General Cleaners                                             2:29.40     5  
     1) Alper, Leah 12                  2) Bernard, Emma 13               
     3) McDonald, Sierra 12             4) Imelio, Abigail 12             
  3 Rigali and Walder Ortho                                      2:40.10     4  
     1) Gelbard, Maya 13                2) Soles, Leah 12                 
     3) Bredin, Cailey 14               4) Miskus, Rachel 13              
  4 Hunt and Piech Dentistry                                     2:41.10     3  
     1) Wolfson-Milton, Janeia 12       2)                                
     3) Thompson-Munson, Megan 12       4) Nardi, Jessica 13              
  5 Serios Pharmacy                                              2:44.60     2  
     1) Riesz, Leela 13                 2)                                
     3) Wisniewski, Bree 13             4) Gold-Shapiro, Sadie 13         
 -- Northampton Coop Bank                                             DQ  
     1) Jenkins-Sullivan, Emma 14       2) Jenkins-Sullivan, Kate 12      
     3) Gloman, Mae 12                  4)                                
 
Event 23  Boys 800 Sprint Medley 5-9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:12.70     6  
     1) Rayton, Willis 13               2) Shotland, Jesse 14             
     3) Fisher-Katz, Joel 13            4) Lutz, Ian 14                   
  2 Serios Pharmacy                                              2:16.20     5  
     1) Shulman-Reed, Benjamin 13       2) Goldman, Eli 13                
     3) Cullington, Danny 13            4) Dean, Ryan 13                  
  3 Whiting Energy Fuels                                         2:30.20     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Huntley, Graeme 12              4) Stenson, Alex 11               
  4 Northampton Coop Bank                                        2:31.20     3  
     1) Hinks, Ben 14                   2) Weir, Brendan 10               
     3) Ross, Sebastian 11              4) Weir, Frankie 12               
  5 Rigali and Walder Ortho                                      2:33.20     2  
     1) Sonerberg, Chris 11             2) Mazrd-Wallace, Hurston 8       
     3) Gilson, Aidan 10                4) Shea, Jack 10                  
  6 Hunt and Piech Dentistry                                     2:36.00     1  
     1) Cohen, Ben 12                   2) Herzog-Arbeitman, Abe 10       
     3) Fleury, Austin 11               4) Pray, Nicholas 14              
 
Event 24  Mixed 800 Sprint Medley 5-9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:12.50     6  
     1) LeBeau, Caitlin 14              2) Rayton, Willis 13              
     3) Letienore, Nora 14              4) Lutz, Ian 14                   
  2 Rigali and Walder Ortho                                      2:35.90     5  
     1) Raucher, Lyndsey 11             2) Leader, Rachel 12              
     3) Gelbard, Maya 13                4) Gryska, Asher 12               
  3 Serios Pharmacy                                              2:37.69     4  
     1) Heath, Eli 10                   2) Gangi-Wellman, Luke 13         
     3) Parfet, James 12                4) Bishop, Nolan 13               
  4 Whiting Energy Fuels                                         2:40.70     3  
     1) O'Sullivan, Maeve 12            2) Erwin, Kelly 12                
     3) Mieher, Claire 11               4) Cross, Brandon 13              
  5 Hunt and Piech Dentistry                                     2:46.50     2  
     1) Tidswell, Ben 11                2) Cole-Cohen, Ezra 10            
     3) Cohen, Ben 12                   4) Sonerberg, Sam 11              
  6 Northampton Coop Bank                                        2:52.70     1  
     1) Calero, Xochitl 10              2) Raymond, Shannon 11            
     3) Gloman, Mae 12                  4) McKenna-Dannelly, Ian 12       
 
Event 25  Boys 4x200 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:49.00     6  
     1) Lollis-Taylor, Mason 7          2) Cross, Dylan 9                 
     3) Nardi, Anthony 8                4) Laird, Julian 9                
  2 Hunt and Piech Dentistry                                     2:49.40     5  
     1) Norton, Sam 11                  2) Zinn, Charlie 9                
     3) Marshall, Wyatt 10              4) Moore, Cobie 8                 
  3 Northampton Coop Bank                                        2:51.20     4  
     1) George, Harry 8                 2) Milsark, Ethan 8               
     3) Milsark, Rory 8                 4) James-Salus, Calvin 8          
  4 Rigali and Walder Ortho                                      2:58.70     3  
     1) Gloman, Ellis 8                 2) Bishop, Regan 8                
     3) Sullivan, Liam 9                4) Fleury, Ryan 9                 
  5 General Cleaners                                             3:03.40     2  
     1) Gelb, Ben 7                     2) O'Brien, Will 7                
     3) Hempstead, Philip 7             4)                                
  6 Serios Pharmacy                                              3:06.60     1  
     1) Musant, Michael 7               2) Gendron, Noah 9                
     3) Shapiro-Thompson, Amos 7        4) Olander, Max 7                 
 
Event 26  Mixed 4x200 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      2:53.40     6  
     1) Beaupie, Natalie 9              2) Holroyde, Kerry 8              
     3) Bredin, Sarah 9                 4) Marquis, Juliette 7            
  2 Northampton Coop Bank                                        3:11.20     5  
     1) Cronk, Ava 8                    2) Arnold, Jessamyn 7             
     3) Smith, Victoria 7               4) Chrise, Amanda 9               
  3 Whiting Energy Fuels                                         3:15.20     4  
     1) Thatcher, Clara 9               2) Aquadro, Natalie 8             
     3) Mahoney, Delia 8                4) Johnson, Taylor 8              
  4 Hunt and Piech Dentistry                                     3:16.90     3  
     1) Cohen, Leilah 8                 2) Norton, Lucinda 8              
     3) Springfield, Abby 9             4) Lyons-Macatee, Elena 8         
 -- General Cleaners                                                 DNF  
     1) O'Sullivan, Ailis 8             2) Kan-Sperling, Olivia 9         
     3) Wilson, Kira 8                  4) Yount, Emma 8                  
 
Event 27  Girls 4x200 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:37.90     6  
     1) SandsBliss, Scarlet 8           2) McDonald, Kelly 10             
     3) Robinson, Sydney 10             4) Imelio, Casey 11               
  2 Northampton Coop Bank                                        2:43.80     5  
     1) Lloyd, Mia 10                   2) Gutowski, Isabel 11            
     3) Miller, Emma 10                 4) Smith, Chelsea 10              
  3 Whiting Energy Fuels                                         2:47.90     4  
     1) Gillis, Julia 10                2) Norris, Erin 10                
     3) Mieher, Claire 11               4) Diggins, Bridget 11            
  4 Rigali and Walder Ortho                                      2:49.90     3  
     1) Ballou, Anna 10                 2) Gilson, Amelia 10              
     3) Lewis-Nash, Sophie 10           4) Huttlinger, Jodi 11            
  5 Serios Pharmacy                                              2:57.70     2  
     1) Duseau, Danielle 12             2) Duseau, Isabel 6               
     3) Schlerman, Marlena 8            4) Riesz, Jagy 11                 
 
Event 28  Mixed 4x200 Meter Relay 5-9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
