Sugarloaf Youth Track League - 6/2/2007 to 7/31/2007              
                                  Northampton                                  
                       Team Rankings - Through Event 49                        
 
                              Female Team Scores                               
            Place Team                                            Points
       ===================================================================
                1 Whiting Energy Fuels               RED           110.833
                2 General Cleaners                   YEL              82  
                3 Northampton Coop Bank              BLU           62.5333
                4 Rigali and Walder Ortho            PUR              61.9
                5 Hunt and Piech Dentistry           TUR              59.7
                6 Serios Pharmacy                    ORG           59.0333
 
                               Male Team Scores                                
            Place Team                                            Points
       ===================================================================
                1 Serios Pharmacy                    ORG              99.2
                2 Whiting Energy Fuels               RED              79  
                3 Rigali and Walder Ortho            PUR              73.7
                4 General Cleaners                   YEL              55.2
                5 Northampton Coop Bank              BLU              37.9
                6 Hunt and Piech Dentistry           TUR              26  
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Whiting Energy Fuels               RED           220.833
                2 Serios Pharmacy                    ORG           185.233
                3 General Cleaners                   YEL             168.2
                4 Rigali and Walder Ortho            PUR             153.6
                5 Northampton Coop Bank              BLU           124.433
                6 Hunt and Piech Dentistry           TUR             112.7



                                   Results                                    
 
Event 1  Boys 800 Meter Run 5,6 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1 Heath, Eli                10 Serios Pharmacy                 3:01.10     6  
  2 Hannigan-Page, Tyler      11 General Cleaners                3:07.30     5  
  3 Boas, Samuel              10 General Cleaners                3:20.60     4  
 
Event 2  Girls 800 Meter Run 5,6 Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Aldrich, Lauren           10 Dazzlers                        3:11.50     6  
  2 Robinson, Sydney          10 General Cleaners                3:20.30     5  
  3 Nardi, Michelle           11 Northampton Coop                3:21.90     4  
 
Event 3  Boys 800 Meter Run 7,8,9 Boys
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Shulman-Reed, Benjamin    13 Serios Pharmacy                 2:45.60     6  
  2 Zawacki, Cameron          12 Northampton Coop                2:46.50     5  
  3 Adams, Addison            12 Bracers                         2:51.10     4  
  4 Boas, Caleb               13 General Cleaners                3:03.90     3  
  5 Johnston, John            13 General Cleaners                3:12.00     2  
  6 McKenna-Dannelly, Ian     12 Northampton Coop                3:19.40     1  
 
Event 4  Girls 800 Meter Run 7,8,9 Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Larson, Emma              14 General Cleaners                2:41.70   1    6  
  2 Belanger, Alaina          13 Whiting Energy                  2:45.90   1    5  
  3 Letienore, Nora           14 General Cleaners                2:54.60   1    4  
  4 Greenwood, Devon          12 Serios Pharmacy                 2:55.50   1    3  
  5 Roberts, Julie            13 Whiting Energy                  2:55.70   1    2  
  6 Milsark, Haley            14 Northampton Coop                3:02.40   1    1  
  7 Douglass, Claire          12 Whiting Energy                  3:02.50   1 
  8 Adams, Ashley             14 Bracers                         3:17.90   1 
  9 Cooley, Vicky             13 Bracers                         3:25.40   2 
 
Event 5  Girls 4x100 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     1:18.10     6  
     1) Norton, Lucinda 8               2) Fisher, Jemma 8                
     3) Loomis, Sierra 9                4) Meyer, Lihuan 10               
  2 General Cleaners                                             1:18.80     5  
     1) Barron, Maggie 9                2) Belanger, Hannah 9             
     3) Kan-Sperling, Olivia 9          4) DeFrancis, Amelia 9            
  3 Whiting Energy Fuels                                         1:19.50     4  
     1) Shevzov-Zebrun, Anya 9          2) Hillenbrand, Taryn 8           
     3) Thatcher, Clara 9               4) Fulcher-Melendy, Madison 7     
  4 Serios Pharmacy                                              1:20.50     3  
     1) Babhott-Bryan, Claire 7         2) Duseau, Isabel 6               
     3) O'Donnell, Emily 9              4)                                
  5 Rigali and Walder Ortho                                      1:23.30     2  
     1) Beaupie, Natalie 9              2) Blatner, Mairead 8             
     3) Huttlinger, Morgan 9            4) Marquis, Juliette 7            
  6 Northampton Coop Bank                                        1:30.10     1  
     1) Smith, Victoria 7               2) Wendolowski, Juletha 9         
     3) Laverdiere, Tori 9              4) Cronk, Ava 8                   
 
Event 6  Boys 4x100 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:15.40     6  
     1) Wysoiler, Gabriel 8             2) O'Brien, Will 7                
     3) Imelio, Griffin 9               4) Mollan, Tylor 10               
  2 Rigali and Walder Ortho                                      1:17.80     5  
     1) Bishop, Regan 8                 2) Gloman, Ellis 8                
     3) Wall, Bryce 9                   4) Wall, Ryan 9                   
  3 Whiting Energy Fuels                                         1:20.30     4  
     1) Kesin, Jasper 8                 2) Nardi, Anthony 8               
     3) Lollis-Taylor, Mason 7          4) Wendolowski, Zane 7            
  4 Serios Pharmacy                                              1:23.00     3  
     1) Boland, Spencer 9               2) Gendron, Noah 9                
     3) Shapiro-Thompson, Amos 7        4) Musant, Michael 7              
  5 Northampton Coop Bank                                        1:23.40     2  
     1) LaVerdiere, Brett 8             2) George, Graham 8               
     3) Miller, Tim 8                   4) George, Harry 8                
  6 Hunt and Piech Dentistry                                     1:28.50     1  
     1) Bourke, Ari 8                   2) Darrah, Christopher 7          
     3) David, Lior 10                  4) Moore, Cobie 8                 
 
Event 7  Mixed 4x100 Meter Relay 2,3,4 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     1:15.30     6  
     1) Moore, Leon 9                   2) Zinn, Charlie 9                
     3) Roscher, Jackson 8              4) Rhodes-Dow, Cole 9             
  2 Whiting Energy Fuels                                         1:20.20     5  
     1) Greenwood, Tyler 8              2) Aquadro, Natalie 8             
     3) Johnson, Taylor 8               4) Cross, Dylan 9                 
  3 Northampton Coop Bank                                        1:22.80     4  
     1) McGrath, Allyson 7              2) Andrews, Sky 7                 
     3) Zawacki, Molly 8                4) West, Christopher 8            
  4 General Cleaners                                             1:28.00     3  
     1) Merullo, Alexandra 9            2) McGrath, Rachel 8              
     3) Gelb, Ben 7                     4) Yount, Emma 8                  
  5 Serios Pharmacy                                              1:29.10     2  
     1) Olander, Max 7                  2) Berenson, Solomon 8            
     3) Ross, Theodore 8                4) Warner, Everett 7              
 
Event 8  Boys 4x100 Meter Relay 5,6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:07.00     6  
     1) Katz, David 10                  2) Aquadro, Anthony 10            
     3) Greenwood, Aidan 10             4) Lollis-Taylor, Zeb 10          
  2 Serios Pharmacy                                              1:08.20     5  
     1) Heath, Eli 10                   2) Seftel-Siegel, Arlo 10         
     3) Gendron, nathaniel 11           4)                                
 
Event 9  Girls 4x100 Meter Relay 5,6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              1:10.50     6  
     1) Kolbjornsen, Tory 11            2) Shapiro-Thompson, Rosa 10      
     3) Stern, Maddy 11                 4) Riesz, Jagy 11                 
  2 General Cleaners                                             1:10.60     5  
     1) McGrath, Lauren 11              2) Robinson, Sydney 10            
     3) Urbank, Julia 10                4) McDonald, Kelly 10             
  3 Northampton Coop Bank                                        1:10.80     4  
     1) Nardi, Michelle 11              2) Holt, Sarah 11                 
     3) Smith, Chelsea 10               4) Miller, Emma 10                
  4 Rigali and Walder Ortho                                      1:16.60     3  
     1) Gilson, Amelia 10               2) Ballou, Anna 10                
     3) Bishop, Erin 11                 4) Lewis-Nash, Sophie 10          
 
Event 10  Boys 4x100 Meter Relay 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      1:13.90     6  
     1) Gilson, Aidan 10                2) Sonerberg, Chris 11            
     3) Shea, Jack 10                   4) Adams, Elliot 8                
  2 General Cleaners                                             1:18.70     5  
     1) Wysoiler, Gabriel 8             2) Imelio, Griffin 9              
     3) Gelb, Ben 7                     4) Mollan, Tylor 10               
  3 Northampton Coop Bank                                        1:19.80     4  
     1) James-Salus, Calvin 8           2) George, Graham 8               
     3) George, Harry 8                 4) West, Christopher 8            
  4 Serios Pharmacy                                              1:20.30     3  
     1) Berenson, Solomon 8             2) Gendron, Noah 9                
     3) Musant, Michael 7               4) Boland, Spencer 9              
 
Event 11  Girls 4x100 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     1:15.40     6  
     1) Springfield, Abby 9             2) Soles, Anna 9                  
     3) Castio, Sonia 8                 4) Wetzel, Eva 9                  
  2 Northampton Coop Bank                                        1:16.30     5  
     1) Calero, Xochitl 10              2) Hackworth, Delaney 11          
     3) Zawacki, Molly 8                4) Johnston, Mariah 11            
  3 Rigali and Walder Ortho                                      1:16.80     4  
     1) Blatner, Mairead 8              2) Huttlinger, Jodi 11            
     3) Post, Eliza 11                  4) Loomis, Sage 11                
  4 General Cleaners                                             1:19.50     3  
     1) Hempstead, Emma 9               2) O'Connor, Kelly 10             
     3) Merullo, Alexandra 9            4) DeFrancis, Amelia 9            
  5 Whiting Energy Fuels                                         1:20.70     2  
     1) Kang-Le, Sangha 8               2) Mahoney, Delia 8               
     3) Mieher, Claire 11               4) Aquadro, Natalie 8             
  6 Serios Pharmacy                                              1:20.90     1  
     1) Leader, Amaliah 11              2) Warner, Berta 11               
     3) Miller, Meera 9                 4) SandsBliss, Maya 10            
 
Event 12  Mixed 4x100 Meter Relay 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         1:12.00     6  
     1) Ronan, Maeve 10                 2) Lello-Smith, Isaac 11          
     3) Douglass, Maggie 9              4) Sears, Katie 10                
  2 Serios Pharmacy                                              1:20.70     5  
     1) Duseau, Isabel 6                2) Babhott-Bryan, Claire 7        
     3) O'Donnell, Emily 9              4) Kornblatt-Stier, Ruth 9        
  3 Rigali and Walder Ortho                                      1:22.50     4  
     1) Dennis-Knieriem, Emma 8         2) Wetzel, Gina 10                
     3) Cole-Cohen, Rose 8              4) Tupponce, Dawson 8             
  4 Northampton Coop Bank                                        1:23.10     3  
     1) Smith, Victoria 7               2) Miller, Tim 8                  
     3) Weir, Brendan 10                4) Holt, Sarah 11                 
  5 General Cleaners                                             1:24.60     2  
     1) Barron, Maggie 9                2) Doherty, Ruth 8                
     3) O'Sullivan, Ailis 8             4) Delisle, Joseph 10             
  6 Hunt and Piech Dentistry                                     1:24.80     1  
     1) Cole-Cohen, Ezra 10             2) Moore, Cobie 8                 
     3) Darrah, Christopher 7           4) Wetzel, Eva 9                  
 
Event 13  Boys 4x100 Meter Relay 7,8,9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              1:05.90     6  
     1) Bishop, Nolan 13                2) Shulman-Reed, Benjamin 13      
     3) Goldman, Eli 13                 4) Parfet, James 12               
  2 General Cleaners                                             1:06.40     5  
     1) Shotland, Jesse 14              2) Boas, Caleb 13                 
     3) Johnston, John 13               4)                                
  3 Whiting Energy Fuels                                         1:09.50     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Cross, Brandon 13               4) Huntley, Graeme 12             
  4 Rigali and Walder Ortho                                      1:09.70     3  
     1) Adams, Addison 12               2) Gryska, Asher 12               
     3) Lewis-Nash, Robby 12            4) Holloway-Bidwell, Adam 13      
  5 Northampton Coop Bank                                        1:11.60     2  
     1) Ross, Sebastian 11              2) Zawacki, Cameron 12            
     3) Weir, Frankie 12                4) McKenna-Dannelly, Ian 12       
 
Event 14  Girls 4x100 Meter Relay 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             1:03.20     6  
     1) Imelio, Abigail 12              2) Schumacher, Alessandria 12     
     3) Naegele, Olivia 14              4) McDonald, Sierra 12            
  2 Whiting Energy Fuels                                         1:04.30     5  
     1) Diggins, Shannon 13             2) Thatcher, Kayla 8              
     3) Ryan, Jillian 12                4) Sternick, Elana 13             
  3 Serios Pharmacy                                              1:04.80     4  
     1)                                 2) Wisniewski, Bree 13            
     3) Fiegenbaum, Charlotte 13        4) Fagen, Leah 12                 
  4 Rigali and Walder Ortho                                      1:08.40     3  
     1) Cooley, Vicky 13                2) Soles, Leah 12                 
     3) Huyser, Anica 12                4) Gelbard, Maya 13               
  5 Hunt and Piech Dentistry                                     1:09.90     2  
     1) Sonerberg, Jenna 13             2)                                
     3) Thompson-Munson, Megan 12       4) Wolfson-Milton, Janeia 12      
  6 Northampton Coop Bank                                        1:15.30     1  
     1) Svoboda, Alexis 12              2) Gloman, Mae 12                 
     3) Gloman, Olive 14                4) Sperry, Katie 12               
 
Event 15  Mixed 4x100 Meter Relay 7,8,9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Northampton Coop Bank                                        1:07.50     6  
     1) Milsark, Haley 14               2) Gelotte, Anna 12               
     3) Jenkins-Sullivan, Kate 12       4) West, Emma 12                  
  2 Serios Pharmacy                                              1:08.70     5  
     1) Riesz, Leela 13                 2) Harikins-Indik, Franny 12      
     3) Drisko, Meghan 12               4) O'Connor, Bridget 12           
  3 General Cleaners                                             1:09.40     4  
     1) Bernard, Emma 13                2) Alper, Leah 12                 
     3) Garcia, Anaisa 13               4) Letienore, Nora 14             
  4 Whiting Energy Fuels                                         1:10.60     3  
     1) Twarog, Sophia 13               2) Aquadro, Courtney 14           
     3) Erwin, Kelly 12                 4) O'Sullivan, Maeve 12           
 
Event 16  Boys 800 Sprint Medley 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      2:54.70     6  
     1) Bishop, Regan 8                 2) Wall, Ryan 9                   
     3) Gloman, Ellis 8                 4) Tupponce, Dawson 8             
  2 General Cleaners                                             2:59.60     5  
     1) Wysoiler, Gabriel 8             2)                                
     3) Imelio, Griffin 9               4) O'Brien, Will 7                
  3 Northampton Coop Bank                                        3:11.60     4  
     1) LaVerdiere, Brett 8             2) West, Christopher 8            
     3) Young, Zachary 8                4) James-Salus, Calvin 8          
  4 Serios Pharmacy                                              3:12.70     3  
     1) Shapiro-Thompson, Amos 7        2) Warner, Everett 7              
     3) Gendron, Noah 9                 4) Musant, Michael 7              
 -- Whiting Energy Fuels                                              DQ  
     1) Norris, Gregory 7               2) Forsythe, Hamilton 8           
     3) Nardi, Anthony 8                4) Wendolowski, Zane 7            
 
Event 17  Girls 800 Sprint Medley 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:59.70     6  
     1) Meyer, Lihuan 10                2) Soles, Anna 9                  
     3) Loomis, Sierra 9                4) Fisher, Jemma 8                
  2 Rigali and Walder Ortho                                      3:07.80     5  
     1) Blatner, Mairead 8              2) Huttlinger, Morgan 9           
     3) Holroyde, Kerry 8               4) Beaupie, Natalie 9             
  3 Whiting Energy Fuels                                         3:10.10     4  
     1) Fulcher-Melendy, Madison 7      2) Kang-Le, Sangha 8              
     3) Shevzov-Zebrun, Anya 9          4) Johnson, Taylor 8              
  4 Northampton Coop Bank                                        3:20.00     3  
     1) Cronk, Ava 8                    2) Zawacki, Molly 8               
     3) Laverdiere, Tori 9              4) Wendolowski, Juletha 9         
  5 General Cleaners                                             3:24.70     2  
     1) Barron, Maggie 9                2) SandsBliss, Scarlet 8          
     3) O'Sullivan, Ailis 8             4) Yount, Emma 8                  
 
Event 18  Boys 800 Sprint Medley 2-6 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:29.80     6  
     1) Sonerberg, Sam 11               2) Zinn, Charlie 9                
     3) Rhodes-Dow, Cole 9              4) Moore, Leon 9                  
  2 Whiting Energy Fuels                                         2:39.30     5  
     1) Katz, David 10                  2) Aquadro, Anthony 10            
     3) Lollis-Taylor, Mason 7          4) Lollis-Taylor, Zeb 10          
  3 General Cleaners                                             2:54.80     4  
     1) O'Brien, Will 7                 2) Gelb, Ben 7                    
     3) Bernard, Grant 8                4) Hempstead, Philip 7            
  4 Rigali and Walder Ortho                                      2:57.10     3  
     1) Wall, Bryce 9                   2) Sonerberg, Chris 11            
     3) Gilson, Aidan 10                4) Adams, Elliot 8                
  5 Serios Pharmacy                                              2:57.40     2  
     1) Berenson, Solomon 8             2) Gendron, Noah 9                
     3) Gendron, nathaniel 11           4) Seftel-Siegel, Arlo 10         
  6 Northampton Coop Bank                                        2:58.80     1  
     1) George, Harry 8                 2) Zawacki, Cade 10               
     3) Miller, Tim 8                   4) Ross, Sebastian 11             
 
Event 19  Girls 800 Sprint Medley 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      2:43.40     6  
     1) Lewis-Nash, Sophie 10           2) Loomis, Sage 11                
     3) Bishop, Erin 11                 4) Ballou, Anna 10                
  2 Northampton Coop Bank                                        2:46.40     5  
     1) Laverdiere, Tori 9              2) Batchelder, Amber 11           
     3) Holt, Sarah 11                  4) Hackworth, Delaney 11          
  3 Whiting Energy Fuels                                         2:46.60     4  
     1) Norris, Erin 10                 2) Ronan, Maeve 10                
     3) Sears, Katie 10                 4) Douglass, Maggie 9             
  4 Serios Pharmacy                                              3:02.70     3  
     1) Riesz, Jagy 11                  2) Shapiro-Thompson, Rosa 10      
     3) Riesz, Leela 13                 4) Kornblatt-Stier, Ruth 9        
  5 General Cleaners                                             3:24.10     2  
     1) Doherty, Ruth 8                 2) McGrath, Rachel 8              
     3) Merullo, Alexandra 9            4) DeFrancis, Amelia 9            
 
Event 20  Mixed 800 Sprint Medley 2-6 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:42.50     6  
     1) Moore, Cobie 8                  2) Wolfson-Milton, Janeia 12      
     3) Ward, Cameron 8                 4) Moore, Anna 11                 
  2 General Cleaners                                             2:43.80     5  
     1) Hempstead, Philip 7             2) SandsBliss, Scarlet 8          
     3) Post, Isabel 9                  4) Hannigan-Page, Tyler 11        
  3 Serios Pharmacy                                              2:47.80     4  
     1) Kolbjornsen, Tory 11            2)                                
     3) Warner, Berta 11                4) Stern, Maddy 11                
  4 Whiting Energy Fuels                                         2:54.50     3  
     1) Mahoney, Delia 8                2) Kang-Le, Sangha 8              
     3) Cross, Dylan 9                  4) Lello-Smith, Isaac 11          
  5 Rigali and Walder Ortho                                      3:02.10     2  
     1) Wetzel, Gina 10                 2) Dennis-Knieriem, Emma 8        
     3) Adams, Elliot 8                 4) Holroyde, Kerry 8              
  6 Northampton Coop Bank                                        3:03.70     1  
     1) McGrath, Allyson 7              2) Andrews, Sky 7                 
     3) Calero, Xochitl 10              4) Hollowway-Bidwell, Liam 10     
 
Event 21  Girls 800 Sprint Medley 5-9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:16.40     6  
     1) Thatcher, Kayla 8               2) Diggins, Shannon 13            
     3) Roberts, Julie 13               4) Belanger, Alaina 13            
  2 General Cleaners                                             2:23.90     5  
     1) Bernard, Emma 13                2) Alper, Leah 12                 
     3) Schumacher, Alessandria 12      4) Larson, Emma 14                
  3 Serios Pharmacy                                              2:34.10     4  
     1) Fiegenbaum, Charlotte 13        2) Fagen, Leah 12                 
     3) Gold-Shapiro, Sadie 13          4) Harikins-Indik, Franny 12      
  4 Northampton Coop Bank                                        2:50.40     3  
     1) Southwick, Brianna 11           2) Gloman, Mae 12                 
     3) Svoboda, Alexis 12              4) Johnston, Mariah 11            
  5 Rigali and Walder Ortho                                      3:35.50     2  
     1) Post, Eliza 11                  2) Soles, Leah 12                 
     3) Gilson, Amelia 10               4) Huyser, Anica 12               
 
Event 22  Girls 800 Sprint Medley 7,8,9 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:18.50     6  
     1) Thompson-Munson, Megan 12       2) Wolfson-Milton, Janeia 12      
     3) Aldrich, Lauren 10              4) Blanchard, Courtney 14         
  2 Serios Pharmacy                                              2:23.10     5  
     1) O'Connor, Bridget 12            2) Wisniewski, Bree 13            
     3) Greenwood, Devon 12             4) Boland, Elise 13               
  3 General Cleaners                                             2:25.70     4  
     1) Naegele, Olivia 14              2) Garcia, Anaisa 13              
     3) Imelio, Abigail 12              4) Letienore, Nora 14             
  4 Rigali and Walder Ortho                                      2:30.90     3  
     1) Landry, Jasmine 14              2) Young, Madison 9               
     3) Gelbard, Maya 13                4) Adams, Ashley 14               
  5 Whiting Energy Fuels                                         2:31.60     2  
     1) Douglass, Claire 12             2) Ryan, Jillian 12               
     3) Sternick, Elana 13              4) Aquadro, Courtney 14           
  6 Northampton Coop Bank                                        2:32.30     1  
     1) Sperry, Katie 12                2) Jenkins-Sullivan, Kate 12      
     3) Gelotte, Anna 12                4) West, Emma 12                  
 
Event 23  Boys 800 Sprint Medley 5-9 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:24.70     6  
     1) Katz, David 10                  2) Huntley, Graeme 12             
     3) Lollis-Taylor, Emmett 13        4) Cross, Brandon 13              
  2 Serios Pharmacy                                              2:35.50     5  
     1) Seftel-Siegel, Arlo 10          2) Parfet, James 12               
     3) Bishop, Nolan 13                4) Goldman, Eli 13                
  3 Northampton Coop Bank                                        2:36.10     4  
     1) Zawacki, Cade 10                2) Zawacki, Cameron 12            
     3) Weir, Frankie 12                4) Weir, Brendan 10               
  4 Rigali and Walder Ortho                                      2:42.90     3  
     1) Adams, Addison 12               2) Gryska, Asher 12               
     3) Lewis-Nash, Robby 12            4) Shea, Jack 10                  
  5 General Cleaners                                             2:45.70     2  
     1) Boas, Caleb 13                  2) Shotland, Jesse 14             
     3) Boas, Samuel 10                 4) Bernard, Grant 8               
 
Event 24  Mixed 800 Sprint Medley 5-9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 General Cleaners                                             2:28.20     6  
     1) McDonald, Kelly 10              2)                                
     3) McDonald, Sierra 12             4) Callahan, Tim 14               
  2 Serios Pharmacy                                              2:29.10     5  
     1) Riesz, Leela 13                 2)                                
     3) Shulman-Reed, Benjamin 13       4) Parham, Taylor 14              
  3 Whiting Energy Fuels                                         2:35.80     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Sternick, Elana 13              4) Laird, Hannah 12               
  4 Rigali and Walder Ortho                                      2:40.20     3  
     1) Landry, Jasmine 14              2) Gryska, Asher 12               
     3) Lewis-Nash, Robby 12            4) Holloway-Bidwell, Adam 13      
  5 Hunt and Piech Dentistry                                     2:40.40     2  
     1) Cole-Cohen, Ezra 10             2) Cohen, Ben 12                  
     3) Moore, Leon 9                   4) Aldrich, Lauren 10             
 -- Northampton Coop Bank                                            DNF  
     1) Batchelder, Amber 11            2) Miller, Emma 10                
     3) Hollowway-Bidwell, Liam 10      4) Smith, Chelsea 10              
 
Event 25  Boys 4x200 Meter Relay 2,3,4 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:50.50     6  
     1) Nardi, Anthony 8                2) Cross, Dylan 9                 
     3) Forsythe, Hamilton 8            4) Kesin, Jasper 8                
  2 Hunt and Piech Dentistry                                     2:53.60     5  
     1) David, Lior 10                  2) Ward, Cameron 8                
     3) Zinn, Charlie 9                 4) Rhodes-Dow, Cole 9             
  3 Rigali and Walder Ortho                                      2:56.20     4  
     1) Wall, Ryan 9                    2) Bishop, Regan 8                
     3) Gloman, Ellis 8                 4) Wall, Bryce 9                  
  4 Serios Pharmacy                                              3:03.00     3  
     1) Olander, Max 7                  2) Warner, Everett 7              
     3) Shapiro-Thompson, Amos 7        4) Musant, Michael 7              
 
Event 26  Mixed 4x200 Meter Relay 2,3,4 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Hunt and Piech Dentistry                                     2:40.80     6  
     1) Loomis, Sierra 9                2)                                
     3) Springfield, Abby 9             4) Meyer, Lihuan 10               
  2 Rigali and Walder Ortho                                      2:53.00     5  
     1) Beaupie, Natalie 9              2) Holroyde, Kerry 8              
     3) Bredin, Sarah 9                 4) Marquis, Juliette 7            
  3 Whiting Energy Fuels                                         3:03.90     4  
     1) Fulcher-Melendy, Madison 7      2) Aquadro, Natalie 8             
     3) Johnson, Taylor 8               4) Shevzov-Zebrun, Anya 9         
  4 General Cleaners                                             3:14.50     3  
     1) Belanger, Hannah 9              2) Hempstead, Emma 9              
     3) Post, Isabel 9                  4) Kan-Sperling, Olivia 9         
  5 Northampton Coop Bank                                        3:23.30     2  
     1) McGrath, Allyson 7              2) Andrews, Sky 7                 
     3) Cronk, Ava 8                    4) Smith, Victoria 7              
 
Event 27  Girls 4x200 Meter Relay 2-6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Whiting Energy Fuels                                         2:55.60     6  
     1) Mahoney, Delia 8                2) Mieher, Claire 11              
     3) Douglass, Maggie 9              4) Sears, Katie 10                
  2 Serios Pharmacy                                              3:00.00     5  
     1) Riesz, Jagy 11                  2) Kornblatt-Stier, Ruth 9        
     3) Miller, Meera 9                 4) Duseau, Danielle 12            
  3 Rigali and Walder Ortho                                      3:10.90  
     1) Lewis-Nash, Sophie 10           2) Post, Eliza 11                 
     3) Wetzel, Gina 10                 4) Young, Madison 9               
  4 General Cleaners                                             3:13.80     3  
     1) McGrath, Rachel 8               2) Doherty, Ruth 8                
     3) McDonald, Kelly 10              4)                                
 
Event 28  Mixed 4x200 Meter Relay 5-9 Mixed
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Serios Pharmacy                                              2:18.10     6  
     1) Riesz, Leela 13                 2) Goldman, Eli 13                
     3) Greenwood, Devon 12             4) Parham, Taylor 14              
  2 General Cleaners                                             2:23.90     5  
     1) Callahan, Tim 14                2) Alper, Leah 12                 
     3) Imelio, Abigail 12              4) Johnston, John 13              
  3 Whiting Energy Fuels                                         2:31.10     4  
     1) Devine, Justin 13               2) Huntley, Jameson 13            
     3) Cross, Brandon 13               4) Huntley, Graeme 12             
  4 Northampton Coop Bank                                        2:31.60     3  
     1) Gloman, Mae 12                  2) Jenkins-Sullivan, Kate 12      
     3) Hackworth, Delaney 11           4) Ross, Sebastian 11             
 -- Rigali and Walder Ortho                                          DNF  
     1) Gilson, Aidan 10                2) Sonerberg, Chris 11            
     3) Shea, Jack 10                   4) Adams, Ashley 14               
 -- Hunt and Piech Dentistry                                         DNF  
     1) Moore, Anna 11                  2) Cohen, Ben 12                  
     3) Sonerberg, Jenna 13             4) Blanchard, Courtney 14         
 
Event 29  Girls 4x200 Meter Relay 5,6 Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Rigali and Walder Ortho                                      2:33.60     6  
     1) Gilson, Amelia 10               2) Ballou, Anna 10                
     3) Bishop, Erin 11                 4) Loomis, Sage 11                
  2 General Cleaners                                             2:35.90     5  
